Note: The Audio Fidelity Discography was donated by the author, Donald W. Reichle, and is made available electronically with his
permission. The contents are fully protected by U.S. Copyright law. Downloading, copying, republication, reproduction, redistribution
or any other use of the information contained herein, whether by physical or electronic means, is prohibited without permission
of the copyright holder. This electronic resource is hosted by SU Library, presented exactly as the author donated it; it is a final, published document
and is neither edited nor updated by the Library, with the exception that all links have been normalized to upper-case.
Other Audio Fidelity and Corporate labels
Other Audio Fidelity and Corporate labels
This section contains releases from misc. labels used by AF or
corporations that packaged AF releases under their own name. Early on
AF used corporate names of Kinor and Dauntless. AF produced records
for Realistic, Korvette and Murry Hill. A/F produced unique childrens
records under the Tiger Tail label. Each Tiger Tail record has a
die cut jig saw puzzle in the rear of the jacket.
50-1971 | 1969 | Stereo Test Record for REALISTIC by Audio Fidelity |
12"S | 1LP/Jac | (3) Avg.: $3.48 | PIC |
Tracks | 2-1 | Berlioz: Rakoczy March | ... |
| 1-1 | Metronome | ... |
| 1-2 | 1000 cycles per second | ... |
| 1-3 | 25 seconds of silence | ... |
| 1-4 | High-frequency sine-wave Test-tones | ... |
| 1-5 | Low-frequency Sinewave test-tones | ... |
| 1-6 | Sweep Test-tone 70 - 50 cycles | ... |
| 1-7 | Phasing | ... |
| 1-8 | Musician's A 440 cycles | ... |
| 1-9 | 3000 Cycles Left Channel and 800 Cycles Right Channel | ... |
| 1-10 | 800 Cycles Right Channel and 3000 Cycles Right Channel | ... |
| 2-2 | Verdi: March From Aida | ... |
| 2-3 | Borodin: Polovetzian Dances | ... |
| 2-4 | Rimsky-Korsakov: March From le Coq d'Or | ... |
| 2-5 | Gliere: Russian Sailors Dance | ... |
Artists | ... | Compilation | ... |
| | | |
50-2000-1 | 1967 | Giant Wurlitzer Organ, Leon Berry |
12"S | 1LP/Jac | ----------- | |
Tracks | 1-1 | Marche Aux Flambeau | 03:25 |
| 1-2 | Meet Mr. Callahan | 01:40 |
| 1-3 | Waltzing Matilda | 02:45 |
| 1-4 | Linda | 02:35 |
| 1-5 | Off We Go Into the Wild Blue Yonder | 01:40 |
| 1-6 | Pennslyvania Polka | 03:10 |
| 2-1 | Cartas Marcades | 02:20 |
| 2-2 | Mama Inez | 02:30 |
| 2-3 | Serenade of the Bells | 03:05 |
| 2-4 | Honey Song | 02:25 |
| 2-5 | I've Been Working on the Railroad | 03:00 |
| 2-6 | Strip Polka | 02:25 |
Artists | ... | Leon Berry | Organ |
50-2000-2 | 1967 | Al Melgard at the Chicago Stadium Organ |
12"S | 1LP/Jac | ----------- | |
Tracks | 1-1 | Ain't Got Nobody | 02:05 |
| 1-2 | A Tisket, A Tasket | 02:01 |
| 1-3 | Londonderry Air | 03:48 |
| 1-4 | Paloma Tango | 03:10 |
| 1-5 | Sugar Blues | 02:00 |
| 1-6 | Mexican Dance | 01:58 |
| 2-1 | Let Me Call You Sweetheart | 02:35 |
| 2-2 | Cuddle Up A Little Closer Lovely Mine | 03:10 |
| 2-3 | When Irish Eyes Are Smiling | 04:03 |
| 2-4 | Waltz Brilliant | 02:35 |
| 2-5 | I'll Never Smile Again | 03:26 |
| 2-6 | Baruska Polka | 02:25 |
Artists | ... | Al Melgard | Organ |
50-2000-3 | 1967 | Eddie Osborn at the Baldwin Organ |
12"S | 1LP/Jac | ----------- | |
Tracks | 1-1 | El Cumbachero | 02:15 |
| 1-2 | Barbara Polka | 01:53 |
| 1-3 | Buttons & bows | 02:28 |
| 1-4 | South of the Border | 02:33 |
| 1-5 | Frenesi | 03:00 |
| 1-6 | Saints | 02:30 |
| 2-1 | Washington Post | 02:36 |
| 2-2 | Tennessee Waltz | 02:18 |
| 2-3 | Perfidia | 01:52 |
| 2-4 | Muskrat Ramble | 01:38 |
| 2-5 | Sid's Blues | 02:30 |
| 2-6 | Ma, He's Making Eyes at Me | 01:47 |
Artists | ... | Eddie Osborn | Baldwin Organ |
| ... | Bob Rosengarden | Bongos, Drums |
| ... | George Devens | Percussion |
| ... | Frank Carroll | Bass |
Notes | ... | This identical material was released later in 1962 as | ... |
| ... | AFLP/AFSD 1974/5974 "Baldwin Organ and Bongos" | ... |
| ... | with different art on the jacket | ... |
50-2001 | 1967 | The Mighty U.S. Armed Forces |
12"S | 3LP/Box | (5) Avg.: $13.9 | PIC |
Tracks | 1-1 | See DFS 7014 | ... |
| 1-1 | See DFS 7036 | ... |
| 1-1 | See DFS 7012 | ... |
Artists | ... | Sound Effects | ... |
50-2002 | 1968 | An Instrumental World Tour - Guitar! Mandolin! Accordion! |
12"S | 3LP/Box | (2) Avg.: $8.5 | PIC |
Tracks | 1-1 | Lullaby Of Birdland | ... |
| 1-2 | Never On Sunday | ... |
| 1-3 | Greensleeves | ... |
| 1-4 | Volare | ... |
| 1-5 | El Choclo | ... |
| 1-6 | Swedish Polka | ... |
| 2-1 | Mack The Knife | ... |
| 2-2 | Perfidia | ... |
| 2-3 | Melodie D'Amour | ... |
| 2-4 | Blue Danube | ... |
| 2-5 | Bahia | ... |
| 2-6 | Valencia | ... |
| 3-1 | Guadalajara | ... |
| 3-2 | Mala Femmena | ... |
| 3-3 | More | ... |
| 3-4 | La Seine | ... |
| 3-5 | Espana Cani | ... |
| 3-6 | Torna A Sorrento | ... |
| 4-1 | Malaguena | ... |
| 4-2 | Cuando Calienta El Sol | ... |
| 4-3 | Granada | ... |
| 4-4 | Under Paris Skies | ... |
| 4-5 | Butcher Boy | ... |
| 4-6 | Lili Marlene | ... |
| 5-1 | Summertime In Venice | ... |
| 5-2 | Mever Pm Simdau | ... |
| 5-3 | Ny Quart' E Luna | ... |
| 5-4 | Arrivederci Roma | ... |
| 5-5 | Pearl Fishers | ... |
| 5-6 | Brasilia | ... |
| 6-1 | Piccolissima Sernata | ... |
| 6-2 | La Luce Nella Fenesta | ... |
| 6-3 | Chella 'lla | ... |
| 6-4 | Vola Colomba | ... |
| 6-5 | La Strada Nel Bosco | ... |
| 6-6 | Scalinatella | ... |
Artists | ... | Various | ... |
50-2003 | 1968 | The Wonderful World of Show Music |
12"S | 3LP/Box | (1) Avg.: $9.99 | PIC |
Artists | ... | Jo Basile | Accordion |
| ... | Johnny Puleo | Harmonica |
| ... | Dick Dia | Guitar |
| ... | Al Caiola | Guitar |
| ... | Don Arnone | Guitar |
| ... | Dick Hyman | Piano, Organ |
| ... | Fred Mendelsohn | Piano |
| ... | Jerome Richardson | Reeds, Flute |
| ... | Sandy Block | Bass |
| ... | George Duvivier | Bass |
| ... | Philip Kraus | Percussion |
| ... | Sol Gubin | Drums |
| ... | Bobby Rosengarden | Drums |
Notes | ... | Consists of AFSD-6146, AFSD-5972 and AFSD-5969 | ... |
50-2004 | 1968 | 36 Great Old favorites, Dukes, Al Hirt, Banjo at Gaslight |
12"S | 3LP/Box | (2) Avg.: $7.25 | |
Artists | ... | Al Hirt | Trumpet |
| ... | Dukes of Dixieland | Band |
50-2010 | ---- | Around The World |
12"S | 3LP/Box | (1) Avg.: $6 | PIC |
Tracks | 1-1 | Espana Cani | ... |
| 1-2 | Arrivderci Roma | ... |
| 1-3 | I Love Paris Medley | ... |
| 1-4 | Jota La Dolores | ... |
| 1-5 | La Cumparsita | ... |
| 1-6 | Lili Marlene | ... |
| 2-1 | Hava Nagila | ... |
| 2-2 | Roses Of Picardy | ... |
| 2-3 | Third Man Theme | ... |
| 2-4 | Malaguena | ... |
| 2-5 | Never On Sunday | ... |
| 2-6 | Sweet Leiani | ... |
| 3-1 | Jalousie | ... |
| 3-2 | Non Dimenticar' | ... |
| 3-3 | Swedish Polka | ... |
| 3-4 | Csipd Meg Bogar | ... |
| 3-5 | Mack The Knife | ... |
| 3-6 | Lovely Hula Hands | ... |
| 4-1 | Peg O' My Heart | ... |
| 4-2 | El Relicario | ... |
| 4-3 | Poor People Of Paric | ... |
| 4-4 | Waltzing Matilda | ... |
| 4-5 | El Choclo | ... |
| 4-6 | I Wish You Love | ... |
| 5-1 | Las Clases De Cha Cha Cha | ... |
| 5-2 | Torna A Sorrento | ... |
| 5-3 | Blue Bells Of Scotland | ... |
| 5-4 | Zorba The Greek | ... |
| 5-5 | Cielito Lindo | ... |
| 5-6 | Gigi | ... |
| 6-1 | A Media Luz | ... |
| 6-2 | Two Hearts In 3/4 Time | ... |
| 6-3 | Tzena Tzena | ... |
| 6-4 | Cuando Callenta El Sol | ... |
| 6-5 | When Irish Eyes Are Smiling | ... |
| 6-6 | Aloha Oe | ... |
50-2011 | 1969 | Designed For Dancing |
12"S | 3LP/Box | ----------- | PIC |
Tracks | 1-1 | Up Up & Away | ... |
| 1-2 | Shadow Of Your Smile | ... |
| 1-3 | Swinging Mariachi | ... |
| 1-4 | On A Clear Day | ... |
| 1-5 | Misty | ... |
| 1-6 | Something Stupid | ... |
| 2-1 | More | ... |
| 2-2 | Mame | ... |
| 2-3 | Autumn Leaves | ... |
| 2-4 | No Other Love | ... |
| 2-5 | Impossible Dream | ... |
| 2-6 | Black Magic | ... |
| 3-1 | A Kind Of Hush | ... |
| 3-2 | Lullaby Of Birdland | ... |
| 3-3 | A Man And A Woman | ... |
| 3-4 | Stardust | ... |
| 3-5 | A Summer Place | ... |
| 3-6 | Tequila A Go Go | ... |
| 4-1 | Georgy Girl | ... |
| 4-2 | I Wish You Love | ... |
| 4-3 | It Could Happen To You | ... |
| 4-4 | Patricia | ... |
| 4-5 | Always Something There To Remind Me | ... |
| 4-6 | I Will Wait For You | ... |
| 5-1 | People | ... |
| 5-2 | Cabaret | ... |
| 5-3 | Jalousie | ... |
| 5-4 | She's Leaving Home | ... |
| 5-5 | One Of Those Songs | ... |
| 5-6 | Somewhere My Love | ... |
| 6-1 | If I Were A Rich Man | ... |
| 6-2 | I Can't Get Started | ... |
| 6-3 | Wonderful Day Like Today | ... |
| 6-4 | Cherry Pink | ... |
| 6-5 | Strangers In The Night | ... |
| 6-6 | Sunrise Sunset | ... |
Artists | ... | Lester Lanin | Orchestra |
| ... | Irving Spice | Orchestra |
| ... | Tony Osborne | Orchestra |
| ... | Lionel Hampton | Orchestra |
| ... | Rene Hernandez | Orchestra |
| ... | Al Serafini | Orchestra |
| ... | Richard Davis | Orchestra |
| ... | Jo Basile | Orchestra |
| ... | Jim Merchant | Orchestra |
Notes | ... | This is a compilation from a number of Audio Fidelity titles | ... |
50-2012 | ---- | Organ Masterpieces |
12"S | 3LP/Box | (1) Avg.: $9.99 | |
Tracks | 1-1 | Bach Tocatta And Fuge In D Minor, S 565 | ... |
| 1-2 | Bach Passacagila In C Minor, S 582 | ... |
| 2-1 | Bach Prelude And Fuge In E Flat, S552 | ... |
| 2-2 | Bach St Anne Chorale Vater Unser Im Himmelreich, S737 | ... |
| 2-3 | Bach Chorale Liebster Jesu, Wir Sind Hier, S.731C | ... |
| 3-1 | Bach Prelude And Fugue In B Minor S.544 | ... |
| 3-2 | Bach Sonata No 4 In E Minor S528 | ... |
| 3-3 | Bach Chorale "In Dir Ist Freude" S.615 | ... |
| 3-4 | Bach Concerto In C Major (da Vivaldi) S.594 | ... |
| 4-1 | Bach Concerto In C Major (da Vivaldi) S.594 | ... |
| 5-1 | Haydn Concerto In C Major For Organ & Orchestra | ... |
| 6-1 | Handel Conceto In Bb Major Op. 4 No. 2 For Organ & Orch | ... |
Artists | ... | Michael Schneider | Organ |
| ... | James Sebestyen | Organ |
| ... | Angelicum Orchestra | Orchestra |
| ... | Bruno Amaducci | Conductor |
| | | |
50-2015 | 1970 | The Best of Louis Armstrong & Lionel Hampton |
12"S | 2LP/Box | ----------- | PIC |
Tracks | 1-1 | St. James Infirmary | 04:56 |
| 1-2 | I Want A Big Butter & Egg Man | 03:43 |
| 1-3 | I Ain't Got Nobody | 03:57 |
| 1-4 | Panama | 04:05 |
| 1-5 | Dr. Jazz | 02:38 |
| 1-6 | Hot Time In the Old Town Tonight | 03:55 |
| 2-1 | Frankie and Johnny | 04:00 |
| 2-2 | I Ain't Gonna Give Nobody None of This Jelly Roll | 04:01 |
| 2-3 | Drop That Sack | 02:50 |
| 2-4 | Jelly Roll Blues | 02:48 |
| 2-5 | Old Kentucky Home | 04:31 |
| 2-6 | Chimes Blues | 03:23 |
| 3-1 | Just One Of Those Things | 03:25 |
| 3-2 | Lazy Thoughts | 03:20 |
| 3-3 | The Man I Love | 03:12 |
| 3-4 | One Step From Heaven | 03:03 |
| 3-5 | Darn That Dream | 03:35 |
| 3-6 | Stardust | 07:30 |
| 4-1 | Tracking Problem | 04:15 |
| 4-2 | Lullaby Of Birdland | 03:00 |
| 4-3 | Blues For Stephen | 02:36 |
| 4-4 | And The Angels Sing | 03:45 |
| 4-5 | Our Love Is Here To Stay | 02:57 |
| 4-6 | I Know That You Know | 02:30 |
Artists | ... | Louis Armstrong | Trumpet |
| ... | Lionel Hampton | Vibes |
Notes | ... | Includes Audio Fidelity AFSD 6132 and AFSD 5849 | ... |
50-2016 | 1971 | Live Mechanical sound Effects In Stereo |
12"S | 1LP/Jac | (2) Avg.: $6.8 | PIC |
Tracks | 2-1 | Clothes Dryer | 00:57 |
| 2-3 | Elevator With Gate | 00:49 |
| 2-2 | Cars & Trucks on Highway | 00:34 |
| 2-4 | Bulldozer | 00:57 |
| 2-5 | Adding Machine | 00:28 |
| 2-6 | Stock Cars In Race - Passing, Turning, Shifting | 00:41 |
| 2-7 | Electrocardiograph | 01:36 |
| 2-8 | Fire Engine | 00:34 |
| 2-9 | Electric Mixer | 00:50 |
| 2-10 | Slot Machine | 00:22 |
| 2-11 | Freight Elevator | 00:20 |
| 2-12 | Packaging Machine - Shrink-Wrapper | 00:32 |
| 2-13 | Electric Can-Opener | 00:13 |
| 2-14 | Turnstiles | 00:59 |
| 2-15 | Washing Machine - Start - Fill - Wash | 01:25 |
| 2-16 | Auto Body Crusher | 00:28 |
| 2-17 | Small Cement Mixer | 00:46 |
| 2-18 | Mechanical Toy | 00:32 |
| 2-19 | Chain-drive Overhead Door | 00:24 |
| 1-1 | DC-8 Jet Taking Off | 00:28 |
| 1-2 | Teletype Machines - Newsroom | 00:49 |
| 1-3 | Can Crashing - Screaming Tires | 00:11 |
| 1-4 | Electric Pump | 00:48 |
| 1-5 | Racing Cars - Starting Racing | 00:51 |
| 1-6 | Airplane Interior - Start Engines | 00:33 |
| 1-7 | Diesel Engine - Long Train | 00:44 |
| 1-8 | Heavy-duty Motors With Circuit Breakers | 00:26 |
| 1-9 | Police Car Passing | 00:58 |
| 1-10 | Packaging Machine - Collator | 00:34 |
| 1-11 | Roller Coaster, Girl Screaming | 00:54 |
| 1-12 | Pin-Ball Machine | 00:56 |
| 1-13 | Elavated Train | 00:28 |
| 1-14 | Airplane Interior - Take-Off | 00:54 |
| 1-15 | Lawnmower | 00:44 |
| 1-16 | Escalator Ride | 00:44 |
| 1-17 | Motorcycle - Starts, Circles, Stops - Squeal & Skid | 00:29 |
| 1-18 | Telephone Receiver - Dial-Tone - Dialing, Ringing | 00:42 |
| 1-19 | New York Subway | 00:53 |
Artists | ... | Sound Effects | ... |
50-2017 | 1971 | Sound Effects in Stereo |
12"S | 1LP/Jac | ----------- | PIC |
Tracks | 1-4 | Viscount Landing | 00:37 |
| 1-1 | Ocean Liner Whistle Blasts | 00:27 |
| 1-2 | Jet Talking Off | 00:38 |
| 1-3 | Jet Talking Off 2 | 01:00 |
| 1-5 | DC7 Talking Off | 00:33 |
| 1-6 | 707 Jet Talking Off | 00:27 |
| 1-7 | DC8 Jet Talking Off | 00:29 |
| 1-8 | Steam Engine (Short Train) | 00:34 |
| 1-9 | Diesel Engine (Long Train) | 00:43 |
| 1-10 | Racing Cars (Starts And Racing) | 01:37 |
| 1-11 | Pin Ball Machine | 00:56 |
| 1-12 | Bowling | 00:33 |
| 1-13 | Billiards (Pool Table) | 00:39 |
| 1-14 | Baseball Game | 00:31 |
| 1-15 | Large Crowd Applause | 00:39 |
| 1-16 | Large Crowd Laughter | 00:30 |
| 1-17 | Door - Closing, Opening, Slamming | 00:11 |
| 1-18 | Creaking Door | 00:13 |
| 1-19 | Pistol Shots And Ricochets | 00:30 |
| 1-20 | Thunder | 00:25 |
| 1-21 | Heartbeats | 01:02 |
| 1-22 | Surf | 01:11 |
| 1-23 | Water Sounds (Drip In Bucket) | 00:28 |
| 1-24 | Sink Draining | 00:18 |
| 1-25 | Pouring Water Into Bucket | 00:35 |
| 2-1 | Tropical Birds | 01:00 |
| 2-2 | Lions Roaring | 01:06 |
| 2-4 | Glass Breaking | 00:35 |
| 2-5 | Shooting Gallery | 00:57 |
| 2-6 | Carousel | 00:45 |
| 2-7 | Pop Bottle Opening And Pouring | 00:20 |
| 2-8 | Tap Dance Routine | 00:30 |
| 2-9 | Fire Crackers | 01:05 |
| 2-10 | Chinese Gong | 00:20 |
| 2-11 | Gong Repeated Crescendo | 00:32 |
| 2-12 | Railroad Telegraph | 00:50 |
| 2-13 | Radio Code Signals | 01:05 |
| 2-14 | Phone - Dial Tone, Dialing, Busy Signal | 00:23 |
| 2-15 | Phone - Dial Tone, Dialing, Ringing | 00:41 |
| 2-16 | Phone Ringing | 00:30 |
| 2-17 | Air Hammer And Compressor | 00:33 |
| 2-18 | Grinding Wheel | 00:31 |
| 2-19 | Gas Engine Starting | 00:38 |
| 2-20 | Hammering Nail (Right) Electrict Saw (Left) | 00:56 |
| 2-21 | IBM Electric Typewriter | 00:45 |
| 2-22 | Royal Typewriter | 00:42 |
| 2-23 | National Cash Register Electric Adding Machine | 00:27 |
| 2-24 | National Cash Register Electric Billing Machine | 00:34 |
| 2-25 | Fire Engine | 00:33 |
| 2-3 | Dogs Barking | 00:54 |
50-2018 | 1971 | Sound Effects in Stereo |
12"S | 1LP/Jac | ----------- | PIC |
Tracks | 1-1 | Chinese New Year | 01:06 |
| 1-2 | Car Crash, Screaming Tires | 00:11 |
| 1-3 | Dynamite Blasting | 00:57 |
| 1-4 | 707 Jet Starting Up Engines | 01:37 |
| 1-5 | 707 Jet Taxiing | 00:41 |
| 1-6 | Heavy Duty Motors | 00:26 |
| 1-7 | Coal Hoist Winch room | 00:38 |
| 1-8 | Helicopter | 00:23 |
| 1-9 | Fencing Lesson | 00:48 |
| 1-10 | Man On Concrete Stairs | 00:45 |
| 1-11 | Woman On Wooden Stairs | 00:18 |
| 1-12 | Lawn Mower | 00:45 |
| 1-13 | Shoveling Scrap Metal | 01:02 |
| 1-14 | Shoveling Snow | 00:29 |
| 1-16 | Restaurant Sounds | 00:14 |
| 1-17 | Tray Of Dishes Crashing | 00:07 |
| 1-18 | Sea gulls, Staten Island Ferry | 00:32 |
| 1-19 | Mantle Clock Striking | 00:14 |
| 1-20 | Elevator And Gate | 00:50 |
| 1-21 | Slot Machine | 00:22 |
| 1-22 | Boings | 00:16 |
| 1-23 | Pogo Stick | 00:25 |
| 1-24 | Calliope: Dixie | 00:48 |
| 2-1 | Sea Lions | 00:30 |
| 2-2 | African Elephants | 00:30 |
| 2-3 | Chicken coop | 00:27 |
| 2-5 | Bantam Roosters | 00:18 |
| 2-6 | Geese and Ducks | 00:22 |
| 2-8 | Sheep, Goats, Lambs, Kids | 00:30 |
| 2-9 | Pigs and Piglets | 00:31 |
| 2-10 | Guinea Pigs | 00:29 |
| 2-11 | Puppies In Pet shop | 00:30 |
| 2-12 | Pigeons | 00:29 |
| 2-13 | Chimps in Pet Shop | 00:30 |
| 2-14 | Mourning doves In Pet Shop | 00:31 |
| 2-15 | Dog Pound | 00:38 |
| 2-16 | Brook | 00:38 |
| 2-17 | Walking In Snow | 00:28 |
| 2-18 | Children In Playground | 00:29 |
| 2-19 | Baby Crying | 00:30 |
| 2-20 | Baby Sneezing, Laughing, Playing | 00:28 |
| 2-21 | Shuffling, dealing cards | 00:34 |
| 2-22 | Throwing Dice | 00:29 |
| 2-23 | Handball | 00:38 |
| 2-24 | Dribbling Basketball | 00:32 |
| 2-4 | Turkeys | 00:28 |
| 2-7 | Cow Barn | 01:07 |
| 1-15 | Shoveling Sand | 00:31 |
Artists | ... | Sound Effects | ... |
Notes | ... | Tape produced and sold by Ampex, Same as DFST 7010 | ... |
| ... | but box is less elegant. | ... |
50-6010 | ---- | Jazz Greats |
12" | 1LP/Jac | (1) Avg.: $3 | PIC |
Tracks | 1-1 | Thou Swell Bobby Hackett | 03:17 |
| 1-2 | If Dreams Come True Ruby Braff | 04:44 |
| 1-3 | Solitude Ruby Braff | 02:47 |
| 1-4 | Boogie Woogie On The St. Louis Blues Earl Hines | 06:54 |
| 1-5 | Body And Soul Teddy Wilson | 03:37 |
| 1-6 | Back On The Street Jonah Jones | 05:05 |
| 2-1 | Sunday Buddy Tate | 11:24 |
| 2-2 | Blues In C Eddie Condon | 06:19 |
| 2-3 | Migrant Worker Blues Don Ewell | 04:51 |
Artists | ... | Ruby Braff | ... |
| ... | Eddie Condon | ... |
| ... | Don Ewell | ... |
| ... | Bobby Hackett | ... |
| ... | Earl Hines | ... |
| ... | Jonah Jones | ... |
| ... | Buddy Tate | ... |
| ... | Teddy Wilson | ... |
50-7777 | 1971 | Stereo Spectacular Demonstration & Sound Effects, Realistic |
12"S | 1LP/Jac | (2) Avg.: $1.98 | PIC |
Tracks | 1-1 | Introduction | ... |
| 1-2 | The Surprise | ... |
| 1-3 | The Concert Hall | ... |
| 1-4 | The Bowling Alley | ... |
| 1-5 | The Vocalist | ... |
| 1-6 | The Whistler and his Dog | ... |
| 1-7 | The Big Band | ... |
| 1-8 | Mandolin Orchestra | ... |
| 1-9 | Clean Sweeps | ... |
| 1-10 | Jet Take-Off | ... |
| 1-11 | Russian Roulette | ... |
| 1-12 | Vienna | ... |
| 1-13 | The Model-T ford | ... |
| 1-14 | Italy | ... |
| 1-15 | Sports Cars | ... |
| 1-16 | Patachou De Paris | ... |
| 1-17 | The Submarine | ... |
| 1-18 | Port Said | ... |
| 1-19 | The Helicopter | ... |
| 1-20 | Bullfight Crowd | ... |
| 1-21 | The Banda taurina | ... |
| 1-22 | Sidewalks of New York | ... |
| 1-23 | The Subway | ... |
| 1-24 | The Elevator | ... |
| 1-26 | Two At A Time | ... |
| 1-27 | Stereo Potpourri | ... |
| 2-1 | Saints | 03:05 |
| 2-2 | El Gustito | 02:11 |
| 2-3 | Cindy | 02:36 |
| 2-4 | Alvin; Bicycle; Who | 01:30 |
| 2-5 | Mean Muddy river | 02:10 |
| 2-6 | Greensleeves | 01:44 |
| 2-7 | Under the Double Eagle | 01:19 |
| 2-8 | Voce E Eu | 02:12 |
| 2-9 | Mambo Jazz Opus | 02:06 |
| 2-10 | Pearl fishers | 01:57 |
| 2-11 | Bublichki | 01:20 |
| 2-12 | Barbara Polka | 01:34 |
Artists | ... | Compilation | ... |
| ... | Sound Effects | ... |
Notes | ... | Most of this material was also released on DFS-7013 | ... |
ASK 101 | 1967 | Leon Berry at the Giant Wurlitzer Pipe Organ 3 LP Set |
12"S | 3LP/Box | ----------- | PIC |
Tracks | 1-1 | See AFSD-5828 & AFSD-5845 & AFSD-5904 For All Tracks | ... |
Artists | ... | Leon Berry | Organ |
Notes | ... | Consists of AFSD-5828 & AFSD-5845 & AFSD 5904 | ... |
ASK 102 | 1957 | Around the World with Jo Basile |
12"S | 3LP/Box | ----------- | |
Artists | ... | Jo Basile | Accordian |
ASK 103 | 1967 | Johnny Puleo and his Harmonica Gang 3 LP Set |
12"S | 3LP/Box | (1) Avg.: $31 | PIC |
Tracks | 1-1 | See AFSD-5830 & AFSD-5859 & AFSD-6130 | ... |
Artists | ... | Johnny Puleo | Harmonica |
Notes | ... | Consists of AFSD-5830 & AFSD-5859 & AFSD-6130 | ... |
ASK 104 | ---- | Louis Armstrong - The Best of Louie and the Dukes of Dixieland |
12"S | 3LP/Box | (2) Avg.: $14.74 | PIC |
Artists | ... | Louis Armstrong | ... |
| ... | Dukes of Dixieland | ... |
Notes | ... | Consists of AFSD-5924, AFSD-5956 and AFSD-6132 | ... |
| | | |
| | | |
DM 4301 | ---- | Sit-In Songs, songs of the Freedom Riders, CORE |
12"M | 1LP/Jac | (3) Avg.: $24.92 | |
Tracks | 1-1 | Certainly Lord | ... |
| 1-2 | Which Side Are You On | ... |
| 1-3 | Halleluhjah I'm Traveling | ... |
| 1-4 | Hold On | ... |
| 1-5 | I Woke Up This Morning | ... |
| 1-6 | Do You Want Your Freedom | ... |
| 1-1 | Get Your Rights Jack | ... |
| 1-2 | I Know We'll Meet Again | ... |
| 1-3 | We Went Down To Mississippi | ... |
| 1-4 | How Did You Feel | ... |
| 1-5 | Michael Rowed The Boat Ashore | ... |
| 1-6 | We Shall Overcome | ... |
Artists | ... | Freedom Riders | ... |
DM 4302 | 1962 | Steel Band & Limbo Twist - by The Invaders & Kintups Steel Bands |
12"M | 1LP/Jac | ----------- | PIC |
Tracks | 1-1 | Limbo Twist | ... |
| 1-2 | Dacron | ... |
| 1-3 | Moon River | ... |
| 1-4 | Fowl Thief | ... |
| 1-5 | Funiculi Funicula | ... |
| 1-6 | El Pajaro Cu | ... |
| 2-1 | Wabeen Woman | ... |
| 2-2 | Where The Boys Are | ... |
| 2-3 | Lazy Man | ... |
| 2-4 | Whispering Bells | ... |
| 2-5 | Swan Lake | ... |
Artists | ... | The Invaders | Steel Band |
| ... | Kintups | Steel Band |
DM 4303 | ---- | Big Dance Band Sound, Bobby Christian & his Orchestra |
12"M | 1LP/Jac | ----------- | |
Tracks | 1-1 | Playboy Theme | ... |
| 1-2 | Skyway | ... |
| 1-3 | The Gentleman Is A Dope | ... |
| 1-4 | Lazy River | ... |
| 1-5 | Baila Mi Cha Cha Cha | ... |
| 1-6 | Time Was | ... |
| 2-1 | Saturday Date | ... |
| 2-2 | Mi Lo Dijo Adela | ... |
| 2-3 | I've Heard That Song Before | ... |
| 2-4 | Do I Worry | ... |
| 2-5 | S'posin' | ... |
| 2-6 | There'll Be Some Changes | ... |
Artists | ... | Bobby Christian | Band Leader |
DM 4304 | ---- | Desafinado One note Samba Orchestra No More Blues |
12"M | 1LP/Jac | ----------- | |
Tracks | 1-1 | Desafinado | 02:10 |
| 1-2 | Teleco Teco No. 2 | 01:56 |
| 1-3 | Chega De Saudade | 02:28 |
| 1-4 | Samba De Uma Nota So | 02:18 |
| 1-5 | Menina Moca | 02:47 |
| 1-6 | Se Acaso Voce Chegasse | 02:12 |
| 2-1 | Meditaco | 02:37 |
| 2-2 | E Luxo So | 02:06 |
| 2-3 | Rosa Morena | 03:02 |
| 2-4 | Faceira | 02:46 |
| 2-5 | O Apito No Samba | 02:25 |
| 2-6 | La Vem A Baiana | 02:15 |
Artists | ... | Saxsambistas Brasileiros | Orchestra |
DM 4305 | ---- | The Irresistable Gospel chords |
12"M | 1LP/Jac | ----------- | |
Tracks | 1-1 | I Couldn't Keep It To Myself | ... |
| 1-2 | O Lord, Today | ... |
| 1-3 | Yes We're Troubled | ... |
| 1-4 | I Need Thee | ... |
| 1-5 | Jesus Loves Me | ... |
| 1-6 | I Shall Not Be Moved | ... |
| 2-1 | Come Out Of The Wilderness | ... |
| 2-2 | What Are They Doing In Heaven Today | ... |
| 2-3 | We've Come This Far By Faith | ... |
| 2-4 | Softly And Tenderly | ... |
| 2-5 | Blessed Assurance | ... |
| 2-6 | The Lord's Prayer | ... |
Artists | ... | The Irresistible Gospel Chords | Vocal |
DM 4306 | 1963 | Somewhere in the Night, Teri Thorntion Sings |
12"M | 1LP/Jac | (1) Avg.: $4 | PIC |
Tracks | 1-1 | Somewhere In The Night | 03:01 |
| 1-2 | I've Got Your Number | 02:59 |
| 1-3 | There's A Boat Dat's Leavin' Soon For New York | 03:35 |
