Note: The Audio Fidelity Discography was donated by the author, Donald W. Reichle, and is made available electronically with his
permission. The contents are fully protected by U.S. Copyright law. Downloading, copying, republication, reproduction, redistribution
or any other use of the information contained herein, whether by physical or electronic means, is prohibited without permission
of the copyright holder. This electronic resource is hosted by SU Library, presented exactly as the author donated it; it is a final, published document
and is neither edited nor updated by the Library, with the exception that all links have been normalized to upper-case.
Audio Fidelity Picture Disks
Audio Fidelity Picture Disks
During the Audiofidelity Enterprises era, Picture disks were
released. Each disk came in a transparent vinyl sleeve.
The most interesting is PD 50005. PD 50005 has the famous nude
calander picture of Marilyn Monroe with the music from FCS-50005,
Bolero.
PD 10-05 | ---- | Ted Nugent - Picture Disk |
PicDsk | PicDisk | (1) Avg.: $4.99 | |
Artists | ... | Ted Nugent | ... |
PD 100 | ---- | Tina Turner - Picture Disk |
PicDsk | PicDisk | (1) Avg.: $15.5 | PIC |
Artists | ... | Tina Turner | Vocal |
PD 1032 | ---- | Elvis Presley - Picture Disk |
PicDsk | PicDisk | ----------- | |
Artists | ... | Elvis Presley | Vocal |
PD 1913 | ---- | Snoopy's Christmas |
PicDsk | 1LP/Jac | (4) Avg.: $23 | |
Tracks | 1- | Snoopy Vs. The Red Barron | ... |
| 1- | The Return Of The Red Baron | ... |
| 1- | I Say Love | ... |
| 1- | Down Behind The Lines | ... |
| 1- | It's Sopworth Camel Time | ... |
| 1- | So Right | ... |
| 1- | Airplane Song | ... |
| 1- | It Kinda Looks Like Christmas | ... |
Artists | ... | The Royal Guardsmen | ... |
PD 205 | ---- | Patsy Cline - Picture Disk |
PicDsk | PicDisk | (2) Avg.: $30.76 | |
Tracks | 1-1 | I Don't Wanna | ... |
| 1-2 | I've Loved And Lost Again | ... |
| 1-3 | The Heart You Break May Be Your Own | ... |
| 1-4 | Crazy Dreams (part 1) | ... |
| 1-5 | Cry Not For Me | ... |
| 2-1 | Crazy Dreams (part 2) | ... |
| 2-2 | Gotta Lot Of Rythym In My Soul | ... |
| 2-3 | I Cried All The Way To The Altar | ... |
| 2-4 | Honky Tonk Merry Go Round | ... |
| 2-5 | Stop The World | ... |
Artists | ... | Patsy Cline | Vocalist |
PD 213 | ---- | Willie Nelson, Face of a Fighter, Picture Disk |
PicDsk | PicDisk | ----------- | |
Artists | ... | Willie Nelson | Vocalist |
PD 311 | 1983 | Judy Garland, Picture Disk |
PicDsk | PicDisk | (8) Avg.: $15.22 | PIC |
Tracks | 1-1 | Over The Rainbow | ... |
| 1-2 | A Foggy Day In London Town | ... |
| 1-3 | Make Someone Happy | ... |
| 1-4 | What'll I Do | ... |
| 1-5 | The Man That Got Away | ... |
| 2-1 | A Couple Of Swells | ... |
| 2-2 | I'm Always Chasing Rainbows | ... |
| 2-3 | How About Me | ... |
| 2-4 | The Free And Easy | ... |
| 2-5 | Alexander's Ragtime Band | ... |
Artists | ... | Judy Garland | Vocalist |
PD 312 | ---- | Billie Holliday - Picture Disc |
PicDsk | PicDisk | (3) Avg.: $38.68 | |
Tracks | 1-1 | Introduction | ... |
| 1-2 | My Man | 02:55 |
| 1-3 | Don't Explain | 03:25 |
| 1-4 | Them There Eyes | 01:30 |
| 1-5 | Swing Brother Swing | 02:45 |
| 1-6 | Lover Man | 03:14 |
| 2-1 | I Cover The Waterfront | 03:30 |
| 2-2 | Do Nothin' Till You Hear From Me | 03:32 |
| 2-3 | They Can't Take That Away From Me | 03:14 |
| 2-4 | Lover Come Back To Me | 02:19 |
Artists | ... | Billy Holliday | Vocalist |
PD 320 | ---- | Jimi Hendrix, Picture Disk |
PicDsk | PicDisk | (4) Avg.: $39.75 | |
Tracks | 1-1 | Suspicious | ... |
| 1-2 | Voice In The Wind | ... |
| 1-3 | Bring My Baby Back | ... |
| 1-4 | Go Go Shoes | ... |
| 2-1 | Good Feeling | ... |
| 2-2 | Good Times | ... |
| 2-3 | Hot Trigger | ... |
Artists | ... | Jimi Hendrix | ... |
PD 326 | ---- | James Brown, Picture Disk |
PicDsk | PicDisk | (4) Avg.: $22.75 | |
Artists | ... | James Brown | ... |
PD 335 | ---- | Beach Boys, Picture Disk |
PicDsk | PicDisk | ----------- | |
Artists | ... | Beach Boys | ... |
PD 339 | ---- | Beatles, Young Savage, Picture Disk |
PicDsk | PicDisk | (4) Avg.: $24.38 | |
Tracks | 1-1 | Cry For A Shadow | ... |
| 1-2 | Let's Dance | ... |
| 1-3 | If You Love Me Baby | ... |
| 1-4 | What'd I Say | ... |
| 2-1 | Sweet Georgia Brown | ... |
| 2-2 | Ruby Baby | ... |
| 2-3 | Ya-Ya | ... |
| 2-4 | Why | ... |
Artists | ... | John Lennon | ... |
PD 343 | ---- | Martin Luther King - The American Dream Picture Disk |
PicDsk | PicDisk | (4) Avg.: $18.26 | |
Artists | ... | Martin Luther King | ... |
PD 344 | 1984 | Fats Domino - Picture Disk |
PicDsk | PicDisk | (1) Avg.: $23.06 | PIC |
Tracks | 1-1 | Ain't That A Shame | ... |
| 1-2 | So Long (See See Rider) | ... |
| 1-3 | My Girl Josephine | ... |
| 1-4 | Blue Monday | ... |
| 1-5 | Jambalaya | ... |
| 2-1 | I'm Gonna Be A Wheel Someday | ... |
| 2-2 | I Want To Walk You Home | ... |
| 2-3 | Whole Lotta Lovin' | ... |
| 2-4 | The Fatman | ... |
| 2-5 | Blueberry Hill | ... |
Artists | ... | Fats Domino | Vocalist |
PD 349 | ---- | Richard Pryor Live - Picture Disk |
PicDsk | PicDisk | (5) Avg.: $11.59 | PIC |
Tracks | 1-1 | Meetin' The Lord | ... |
| 1-2 | Faith Healer | ... |
| 1-3 | Line Up | ... |
| 1-4 | Fantasy Films | ... |
| 1-5 | In The Can | ... |
| 1-1 | Vegas | ... |
| 1-2 | Back To School | ... |
| 1-3 | Negro | ... |
| 1-4 | In The Can Again | ... |
| 1-5 | Yankee Go Home | ... |
Artists | ... | Richard Pryor | ... |
| ... | Richard Pryor Live | ... |
PD 350 | ---- | Bob Marley, Picture Disk |
PicDsk | PicDisk | (6) Avg.: $48.52 | |
Tracks | 1-1 | Kayla | ... |
| 1-2 | My Cup | ... |
| 1-3 | Rebel's Hop | ... |
| 1-4 | 400 Years | ... |
| 1-5 | Soul Almighty | ... |
| 2-1 | Mr. Brown | ... |
| 2-2 | Corner Stone | ... |
| 2-3 | No Water | ... |
| 2-4 | Reaction | ... |
| 2-5 | Try Me | ... |
Artists | ... | Bob Marley | ... |
PD 351 | 1984 | Chuck Berry - Picture Disc |
PicDsk | PicDisk | (3) Avg.: $11.66 | |
Tracks | 1-1 | In The Wee, Wee Hours | ... |
| 1-2 | Johnny B. Goode | ... |
| 1-3 | Carol | ... |
| 1-4 | Hootchie, Kootchie Man | ... |
| 2-1 | Sweet Little Sixteen | ... |
| 2-2 | Memphis | ... |
| 2-3 | Hail Hail Rock'n Roll | ... |
Artists | ... | Chuck Berry | ... |
PD 50005 | ---- | The Ten, Ravel's Bolero/Carmen Suite Marilyn Monroe Picture Disk |
PicDsk | PicDisk | (3) Avg.: $31.03 | |
Tracks | 1-1 | Ravel: Bolero | ... |
| 2-1 | Bizet: Carmen Suite | ... |
Artists | ... | Alfred Wallenstein | Conductor |
| ... | Virtuoso Symphony of London | Orchestra |
Notes | ... | Picture disk PD-50005 has a nude picture of Marilyn Monroe | ... |
| ... | and the same tracks as FCS 50,005 - Music from Ravel Bolero | ... |
copyright © 2008 Donald W. Reichle - Go To Home Page