Note: The Audio Fidelity Discography was donated by the author, Donald W. Reichle, and is made available electronically with his
permission. The contents are fully protected by U.S. Copyright law. Downloading, copying, republication, reproduction, redistribution
or any other use of the information contained herein, whether by physical or electronic means, is prohibited without permission
of the copyright holder. This electronic resource is hosted by SU Library, presented exactly as the author donated it; it is a final, published document
and is neither edited nor updated by the Library, with the exception that all links have been normalized to upper-case.
Audio Fidelity Stereo Tapes
Audio Fidelity Stereo Tapes
Shortly before the release of the first stereo records, AF was
producing stereo reel to reel tapes. AF tapes had a prefix of AFST,
DFST, or FCST with a 7 1/2 ips speed. Both 2 and 4 track tapes on 7"
reels were produced.
Ampex also released A/F recordings under
their own name. Ampex released 7" reels at 7 1/2 ips with prefixes of
AFC, AFX, or AFL.
Tucker Productions Inc. released 5" reel 3 3/4
ips tapes using the same prefixes and catalog numbers as the stereo
vinyl records. To avoid confusion, these Tucker tapes have had a "T"
added to the catalog number, in this database, to avoid
confusion.
During the Audiofidelity Enterprises era, 8 Track
Tapes, Cassette Tapes, and a few CDs were also released.
AFC 1877 | ---- | Al Hirt Swinging Dixie at Dans Pier 600 in New Orleans |
TapeRR | ReelBox | ----------- | |
Tracks | 1-1 | Caravan | 06:27 |
| 1-2 | Tiger Rag | 03:25 |
| 1-3 | And The Angels Sing | 02:27 |
| 1-4 | Fidgety Feet | 04:30 |
| 1-5 | Tailgate Ramble | 03:44 |
| 1-6 | Hindustan | 05:10 |
| 2-1 | Floatin' Down to Cottontown | 03:26 |
| 2-2 | Mississippi Mud | 03:12 |
| 2-3 | I Want A Big Butter & Egg Man | 03:12 |
| 2-4 | St. Louis Blues | 04:14 |
| 2-5 | New Orleans | 04:00 |
| 2-6 | Saints | 06:37 |
Artists | ... | Al Hirt | Trumpet |
Notes | ... | Also made and sold in Israel by Unatex as TT-5231 | ... |
| ... | ST 91432 was manufactured for Capitol Record Club | ... |
| ... | AFSD 1877, the 1st stereo LP version came in a mono jacket | ... |
| ... | with a gold "StereoDisc" sticker on front. | ... |
AFC 1927 | ---- | Al Hirt Swinging Dixie, Vol. 4 |
TapeRR | ReelBox | (1) Avg.: $4.99 | |
Tracks | 1-1 | Deep River | 03:11 |
| 1-2 | South | 02:56 |
| 1-3 | Moon Glow | 02:00 |
| 1-4 | Ain't Misbehavin' | 03:35 |
| 1-5 | Memories of You | 04:22 |
| 1-6 | Farewell Blues | 02:34 |
| 2-1 | Look down that Lonesome Road | 03:07 |
| 2-2 | Shine | 02:41 |
| 2-3 | After You've Gone | 03:30 |
| 2-4 | Beale Street blues | 02:57 |
| 2-5 | Milenberg Joys | 04:05 |
| 2-6 | Sensation Rag | 02:56 |
Artists | ... | Al Hirt | Trumpet |
Notes | ... | ST 90388 was manufactured for Capitol Record Club | ... |
AFC 5801 | 1957 | The Brave Bulls, Banda Taurina Music of the Bull Fight Ring |
TapeRR | ReelBox | ----------- | PIC |
Tracks | 1-1 | La Virgen de la Mocarena | ... |
| 1-2 | El Relicario | ... |
| 1-3 | Cielo Andaluz | ... |
| 1-4 | Toque Cuadillas | ... |
| 1-5 | Espartero | ... |
| 1-6 | Gato Mantez | ... |
| 1-7 | Toque Banderillas | ... |
| 1-8 | En Er Mundo | ... |
| 2-1 | Espana Cani | ... |
| 2-2 | Corazon Hispano | ... |
| 2-3 | Novillero | ... |
| 2-4 | Ecos Espanoles | ... |
| 2-5 | Toque de Muerte | ... |
| 2-6 | Carlos Arruza | ... |
| 2-7 | Toque al corral | ... |
| 2-8 | Chiclanera | ... |
Artists | ... | Barnaby Conrad | Narrator |
| ... | Juan Buckingham | Guitar |
| ... | Banda Taurina | Band |
| ... | Genaro Nunez | Conductor |
Notes | ... | Gatefold LP jackets contained a 48 page, 4 5/8" X 6 5/8" | ... |
| ... | booklet with 22 color reproductions of Bullfight paintings | ... |
| ... | with descriptions of action in the paintings. | ... |
| ... | ST 90248 was manufactured for Capitol Record Club | ... |
AFC 5940 | ---- | Moscow with Love, Jo Basile |
TapeRR | ReelBox | (1) Avg.: $9.99 | |
Tracks | 1-1 | Meadowland | 02:56 |
| 1-2 | Svietit Miesiatz | 02:25 |
| 1-3 | Kalinaka | 03:05 |
| 1-4 | Yamshtchik | 02:32 |
| 1-5 | Ochy Chornya | 02:59 |
| 1-6 | Chto Mnie Goreh | 02:34 |
| 2-1 | Russian Sailors Dance | 02:29 |
| 2-2 | Two Guitars | 03:34 |
| 2-3 | Troika | 02:48 |
| 2-4 | Starinny Valse | 02:40 |
| 2-5 | Lesginka | 02:15 |
| 2-6 | Bublichki | 02:00 |
Artists | ... | Jo Basile | Accordion |
AFC 5944 | 1960 | Berlin with Love, Jo Basile |
TapeRR | ReelBox | (1) Avg.: $5.5 | PIC |
Tracks | 1-1 | Lili Marlene | 02:35 |
| 1-2 | Bel Dir War Es Immer So Schon | 02:23 |
| 1-3 | Macki Messer (Mack The Knife) | 03:00 |
| 1-4 | Auf Wiedersehn Sweetheart | 02:44 |
| 1-5 | Trink', Trink', Trink' | 01:57 |
| 1-6 | Bel Ami | 02:27 |
| 2-1 | Das Lst Kie Liebe Der Matrosen | 02:05 |
| 2-2 | Stern Von Rio | 02:30 |
| 2-3 | Ich Kusse Ihre Hand, Madame | 02:24 |
| 2-4 | Horst Du Mein Heimliches Rufen | 02:51 |
| 2-5 | Ich Spur In Mir | 02:24 |
| 2-6 | Wenn Es Fruhling Wird | 03:20 |
Artists | ... | Jo Basile | Accordian |
Notes | ... | A Tape was produced by AMPEX with Aud. Fid. Cover Art | ... |
| ... | It came with a card to request an AMPEX tape catalog | ... |
| ... | AFC 5944 is not listed in Audio Fidelity literature. | ... |
AFC 5969 | ---- | Johnny Puleo and his Harmonica Gang, Great Movie themes |
TapeRR | ReelBox | ----------- | |
Tracks | 1-1 | Col. Bogey | 01:34 |
| 1-2 | Never On Sunday | 02:40 |
| 1-3 | Tonight | 02:28 |
| 1-4 | Exodus | 02:44 |
| 1-5 | Moon River | 02:30 |
| 1-6 | High Noon | 02:26 |
| 2-1 | La Dolce Vita | 02:09 |
| 2-2 | Theme From Limelight | 02:56 |
| 2-3 | Around The World | 02:12 |
| 2-4 | Lili Marlene | 01:50 |
| 2-5 | Ruby | 01:55 |
| 2-6 | Waltzing Matilda | 02:21 |
Artists | ... | Johnny Puleo | Harmonica |
| ... | Harmonica Gang | Band |
AFC 6111 | ---- | Bossa Tres - Jazz Tempo - Latin Accents |
TapeRR | ReelBox | (1) Avg.: $11.01 | |
Tracks | 1-1 | Bottles | ... |
| 1-2 | Blue Monk | ... |
| 1-3 | Love For Sale | ... |
| 1-4 | Cutie | ... |
| 1-5 | Moanin' | ... |
| 1-6 | Well You Needn't | ... |
| 2-1 | Dahoud | ... |
| 2-2 | Epistle To Train | ... |
| 2-3 | Days Of Wine And Roses | ... |
| 2-4 | Whisper Not | ... |
| 2-5 | Yesterdays | ... |
| 2-6 | Minority | ... |
Artists | ... | The Bossa Tres | band |
| ... | Sonny Simmons | ... |
| ... | Prince Lasha | ... |
| ... | Clifford Jordan | ... |
| ... | Luis Parga | ... |
| ... | Edison Machado | ... |
| ... | Sebastial Neto | ... |
| ... | Sonny Rollins | ... |
| ... | Bobby Timmons | ... |
| ... | Thelonious Monk | ... |
| ... | Clifford Brown | ... |
| ... | Benny Golson | ... |
| ... | Gigi Gryce | ... |
Notes | ... | Reel Tape produced and sold by Ampex from AF master | ... |
AFC 6162 | ---- | Dream, Dream, Dream, Music by Cesana |
TapeRR | ReelBox | (1) Avg.: $5 | |
Tracks | 1-1 | Forever, My Love | 02:20 |
| 1-2 | Lazy Day | 02:26 |
| 1-3 | Tender Surrender | 02:16 |
| 1-4 | C'est Paris | 02:24 |
| 1-5 | If You Should Care | 02:26 |
| 1-6 | Nice Pickings! | 02:08 |
| 2-1 | Starlit Sky | 02:16 |
| 2-2 | Supplication | 02:22 |
| 2-3 | Love-Tale | 02:05 |
| 2-4 | Forget-Me-Not | 02:37 |
| 2-5 | Return To Me | 02:28 |
| 2-6 | Fancy And Free | 02:25 |
Artists | ... | Otto Cesana | Orchestra |
AFC 7006 | ---- | Sound Effects Vol. 1 |
TapeRR | ReelBox | (1) Avg.: $10 | |
Tracks | 1-1 | Ocean Liner Whistle Blasts | 00:30 |
| 1-2 | Jet Taking Off | 00:36 |
| 1-4 | Vicount Landing | 00:37 |
| 1-5 | DC7 Taking Off | 00:33 |
| 1-6 | 707 Jet Taking Off | 00:27 |
| 1-7 | DC8 Jet Taking Off | 00:29 |
| 1-8 | Steam Engine (Short Train) | 00:34 |
| 1-9 | Diesel Engine - Long Train | 00:43 |
| 1-10 | Racing Cars (starts) | 01:37 |
| 1-11 | Pinball Machine | 00:56 |
| 1-12 | Bowling | 00:33 |
| 1-13 | Billiards (Pool Table) | 00:34 |
| 1-14 | Baseball Game | 00:31 |
| 1-15 | Large Crowd Applause | 00:39 |
| 1-16 | Large Crowd Laughter | 00:30 |
| 1-17 | Door - Closing, Opening, Slamming | 00:11 |
| 1-18 | Creaking Door | 00:13 |
| 1-19 | Pistol Shots And Ricochets | 00:30 |
| 1-20 | Thunder | 00:25 |
| 1-21 | Heartbeats | 01:02 |
| 1-22 | Surf | 01:11 |
| 1-23 | Water Sounds (Drip In Bucket) | 00:29 |
| 1-24 | Sink Draining | 00:18 |
| 1-25 | Pouring Water Into Bucket | 00:35 |
| 1-3 | Jet Taking Off | 01:00 |
| 2-1 | Tropical Birds | 01:00 |
| 2-2 | Lions Roaring | 01:06 |
| 2-3 | Dogs Barking | 00:54 |
| 2-4 | Glass Breaking | 00:35 |
| 2-5 | Shooting Gallery | 00:57 |
| 2-6 | Carousel | 00:45 |
| 2-7 | Pop Bottle Opening And Pouring | 00:20 |
| 2-8 | Tap Dance Routine | 00:30 |
| 2-9 | Firecrackers | 01:05 |
| 2-10 | Chinese Gong | 00:20 |
| 2-11 | Gong Repeated Crescendo | 00:32 |
| 2-12 | Railroad Telegraph | 00:50 |
| 2-13 | Radio Code Signals | 01:05 |
| 2-14 | Phone - Dial Tone, Dialing, Busy Signal | 00:23 |
| 2-15 | Phone - Dial Tone , Dialing, Ringing | 00:41 |
| 2-16 | Phone Ringing | 00:30 |
| 2-17 | Air Hammer And Compressor | 00:33 |
| 2-18 | Grinding Wheel | 00:31 |
| 2-19 | Gas Engine Starting | 00:38 |
| 2-20 | Hammering Nail (right) Electrict Saw (left) | 00:56 |
| 2-21 | IBM Electric Typewriter | 00:45 |
| 2-22 | Royal Typewriter | 00:42 |
| 2-23 | National Cash Register Electric Adding Machine | 00:27 |
| 2-24 | Nation Cash Register Electric Billing Machine | 00:34 |
| 2-25 | Fire Engine | 00:33 |
Artists | ... | Sound Effects | ... |
AFC 7010 | ---- | Sound Effects Vol. 2 |
TapeRR | ReelBox | ----------- | PIC |
Tracks | 1-1 | Chinese New Year | 01:06 |
| 1-2 | Car Crash, Screaming Tires | 00:11 |
| 1-3 | Dynamite Blasting | 00:57 |
| 1-4 | 707 Jet Starting Up Engines | 01:37 |
| 1-5 | 707 Jet Taxiing | 00:41 |
| 1-6 | Heavy Duty Motors | 00:26 |
| 1-7 | Coal Hoist Winch room | 00:38 |
| 1-8 | Helicopter | 00:23 |
| 1-9 | Fencing Lesson | 00:48 |
| 1-10 | Man On Concrete Stairs | 00:45 |
| 1-11 | Woman On Wooden Stairs | 00:18 |
| 1-12 | Lawn Mower | 00:45 |
| 1-13 | Shoveling Scrap Metal | 01:02 |
| 1-14 | Shoveling Snow | 00:29 |
| 1-16 | Restaurant Sounds | 00:14 |
| 1-17 | Tray Of Dishes Crashing | 00:07 |
| 1-18 | Sea gulls, Staten Island Ferry | 00:32 |
| 1-19 | Mantle Clock Striking | 00:14 |
| 1-20 | Elevator And Gate | 00:50 |
| 1-21 | Slot Machine | 00:22 |
| 1-22 | Boings | 00:16 |
| 1-23 | Pogo Stick | 00:25 |
| 1-24 | Calliope: Dixie | 00:48 |
| 2-1 | Sea Lions | 00:30 |
| 2-2 | African Elephants | 00:30 |
| 2-3 | Chicken coop | 00:27 |
| 2-5 | Bantam Roosters | 00:18 |
| 2-6 | Geese and Ducks | 00:22 |
| 2-8 | Sheep, Goats, Lambs, Kids | 00:30 |
| 2-9 | Pigs and Piglets | 00:31 |
| 2-10 | Guinea Pigs | 00:29 |
| 2-11 | Puppies In Pet shop | 00:30 |
| 2-12 | Pigeons | 00:29 |
| 2-13 | Chimps in Pet Shop | 00:30 |
| 2-14 | Mourning doves In Pet Shop | 00:31 |
| 2-15 | Dog Pound | 00:38 |
| 2-16 | Brook | 00:38 |
| 2-17 | Walking In Snow | 00:28 |
| 2-18 | Children In Playground | 00:29 |
| 2-19 | Baby Crying | 00:30 |
| 2-20 | Baby Sneezing, Laughing, Playing | 00:28 |
| 2-21 | Shuffling, dealing cards | 00:34 |
| 2-22 | Throwing Dice | 00:29 |
| 2-23 | Handball | 00:38 |
| 2-24 | Dribbling Basketball | 00:32 |
| 2-4 | Turkeys | 00:28 |
| 2-7 | Cow Barn | 01:07 |
| 1-15 | Shoveling Sand | 00:31 |
Artists | ... | Sound Effects | ... |
Notes | ... | Tape produced and sold by Ampex, Same as DFST 7010 | ... |
| ... | but box is less elegant. | ... |
AFF 5926 | ---- | Al Hirt Swinging Dixie Vol 2 & Vol 3 |
TapeRR | ReelBox | ----------- | |
Artists | ... | Al Hirt | Trumpet |
AFL 5926 | ---- | Al Hirt Swingin' Dixie, Vol. 3 |
TapeRR | ReelBox | ----------- | |
Tracks | 1-1 | Dixieland One Step | 03:31 |
| 1-2 | Bill Bailey | 03:32 |
| 1-3 | When My Sugar Walks Down the Street | 02:35 |
| 1-4 | High Society | 03:51 |
| 1-5 | Sweet Georgia Brown | 03:32 |
| 1-6 | Up A Lazy river | 02:49 |
| 2-1 | Mack The Knife | 02:28 |
| 2-2 | Basin Street | 04:45 |
| 2-3 | Oh Didn't He Ramble | 03:04 |
| 2-4 | South Rampart Street Parade | 03:44 |
| 2-5 | Lullaby Of Birdland | 03:40 |
| 2-6 | Down by the Riverside | 03:15 |
Artists | ... | Al Hirt | Trumpet |
Notes | ... | ST 90284 was manufactured for Capitol Record Club | ... |
| ... | AFSD 5926T is the Tucker Productions 5" R2R 3 3/4 ips Tape | ... |
| ... | The T following 5926 is added by the author to distinguish | ... |
| ... | the tape from the LP with the same catalog number | ... |
AFSD 5850T | ---- | Hawaii, Johnny Pineapple & his Islanders |
TapeRR | ReelBox | ----------- | |
Tracks | 1-1 | Naka Pueo | 02:32 |
| 1-2 | My Little grass Shack In Kealakekua,Hawaii | 02:20 |
| 1-3 | Kila Kila | 01:55 |
| 1-4 | Lovely Hula Hands | 02:55 |
| 1-5 | Little Brown Gal | 02:20 |
| 1-6 | Hawaiian War Chant | 01:37 |
| 2-1 | Sweet Leilani | 03:27 |
| 2-2 | Beyond The Reef | 02:35 |
| 2-3 | Kui Lei | 02:05 |
| 2-4 | for You a Lei | 03:30 |
| 2-5 | Helia Alekohi | 02:07 |
| 2-6 | Aloha Oe | 01:48 |
Artists | ... | Johnny Pineaple | Conductor - Ukelele |
Notes | ... | AFSD 5859T is a Tucker Productions 5" 4 track, 3.75 IPS | ... |
| ... | Reel to Reel version of the LP | ... |
AFSD 5878T | ---- | Al Hirt at Dan's Pier Vol. 2 |
TapeRR | ReelBox | ----------- | PIC |
Tracks | 1-1 | Darktown Strutters Ball | 03:02 |
| 1-2 | Wabash Bluestters Ball | 05:05 |
| 1-3 | Stumblin' | 02:59 |
| 1-4 | Feet Draggin' Blues | 04:06 |
| 1-5 | Wang, Wang, Blues | 04:05 |
| 1-6 | Battle Hymn of the Republic | 02:48 |
| 2-1 | Chicago | 03:24 |
| 2-2 | I Can't Get Started | 03:39 |
| 2-3 | Just A Closer Walk With Thee | 04:57 |
| 2-4 | Stardust | 03:11 |
| 2-5 | Sweet Lorraine | 02:25 |
| 2-6 | Song of the Wanderer | 04:38 |
| 1-2 | Wabash Blues | 05:05 |
Artists | ... | Al Hirt | Trumpet |
Notes | ... | AFSD 5878T is the Tucker Productions 5" R2R 3 3/4 ips Tape | ... |
| ... | The T following 5878 is added by the author to distinguish | ... |
| ... | the tape from the LP with the same catalog number | ... |
AFSD 5906C | ---- | Bawdy Songs and Backroom Ballads |
TapeCS | 1LP/Jac | ----------- | PIC |
Tracks | 1-1 | Roll Your Leg Over | 02:37 |
| 1-2 | No Hips At All | 02:15 |
| 1-3 | One-Eyed Reilly | 02:05 |
| 1-4 | Blow The Candle Out | 01:18 |
| 1-5 | Sam Hall | 02:23 |
| 1-6 | Limericks | 03:42 |
| 2-1 | The Chandler's Wife | 01:56 |
| 2-2 | Her Name Was Nell | 02:04 |
| 2-2 | Bell Bottom Trousers | 02:32 |
| 2-3 | The Sergeant | 02:40 |
| 2-4 | Old Joe Clark | 01:49 |
| 2-5 | Around Her Neck She Wore A Yellow Ribbon | 01:33 |
| 2-6 | Our Goodman | 02:24 |
| 2-7 | The Fireship | 02:39 |
| 2-8 | Rollin' Down The Mountain | 01:52 |
Artists | ... | Oscar Brand | ... |
Notes | ... | AFSD 5906C is a cassett tape with the C added to make | ... |
| ... | a different catalog number than the LP of the same number. | ... |
AFSD 5926T | ---- | Al Hirt Swingin' Dixie, Vol. 3 |
TapeRR | ReelBox | ----------- | PIC |
Tracks | 1-1 | Dixieland One Step | 03:31 |
| 1-2 | Bill Bailey | 03:32 |
| 1-3 | When My Sugar Walks Down the Street | 02:35 |
| 1-4 | High Society | 03:51 |
| 1-5 | Sweet Georgia Brown | 03:32 |
| 1-6 | Up A Lazy river | 02:49 |
| 2-1 | Mack The Knife | 02:28 |
| 2-2 | Basin Street | 04:45 |
| 2-3 | Oh Didn't He Ramble | 03:04 |
| 2-4 | South Rampart Street Parade | 03:44 |
| 2-5 | Lullaby Of Birdland | 03:40 |
| 2-6 | Down by the Riverside | 03:15 |
Artists | ... | Al Hirt | Trumpet |
Notes | ... | ST 90284 was manufactured for Capitol Record Club | ... |
| ... | AFSD 5926T is the Tucker Productions 5" R2R 3 3/4 ips Tape | ... |
| ... | The T following 5926 is added by the author to distinguish | ... |
| ... | the tape from the LP with the same catalog number | ... |
AFSD 6132T | ---- | Louis Armstrong, The Best of Louis Armstrong |
TapeRR | ReelBox | (1) Avg.: $4.55 | |
Tracks | 1-1 | St. James Infirmary | 04:56 |
| 1-2 | I Want A Big Butter & Egg Man | 03:43 |
| 1-3 | I Ain't Got Nobody | 03:57 |
| 1-4 | Panama | 04:05 |
| 1-5 | Dr. Jazz | 02:38 |
| 1-6 | Hot Time In the Old Town Tonight | 03:35 |
| 2-1 | Frankie and Johnny | 04:00 |
| 2-2 | I Ain't Gonna Give Nobody None of This Jelly Roll | 04:01 |
| 2-3 | Drop That Sack | 02:50 |
| 2-4 | Jelly Roll Blues | 02:48 |
| 2-5 | Old Kentucky Home | 04:31 |
| 2-6 | Chimes Blues | 03:23 |
Artists | ... | Louis Armstrong | Trumpet & Vocal |
| ... | Mort Herbert | Bass |
| ... | Danny Barcelona | Drums |
| ... | Billy Kyle | Piano |
| ... | Peanuts Hucko | Clarinet |
| ... | Trummy Young | Trombone |
Notes | ... | Released in Germany under Bellaphon BLPS 19015 | ... |
| ... | AFSD-6132 contains the same tracks from AFSD-6128/AFSD-5930 | ... |
| ... | AFSD-6132T is a 5 inch 4 trk 3 3/4 ips Tucker Prod. tape | ... |
| ... | The Tucker tape has the same catalog NO as the vinyl disk | ... |
| ... | therefore a T added in this database is not on the tape | ... |
AFSD 6164T | 1966 | Winchester Chorale, Music of West |
TapeRR | ReelBox | ----------- | PIC |
Tracks | 1-1 | High Noon | 02:37 |
| 1-2 | Home On The Range | 03:59 |
| 1-3 | Riders In The Sky | 03:11 |
| 1-4 | Tumbling Tumbleweeds | 02:32 |
| 1-5 | Cimarron | 03:25 |
| 2-1 | Cool Water | 04:21 |
| 2-2 | Big Iron | 03:49 |
| 2-3 | Wagon Wheels | 02:58 |
| 2-4 | Yellow Boy | 02:34 |
| 2-5 | The Last Roundup | 03:25 |
Artists | ... | Winchester Chorale | Choir |
Notes | ... | A "T" is added to AFSD 6164 to distinguish the tape | ... |
| ... | version from the LP. The tape box actually says AFSD 6164 | ... |
AFSD 6256C | ---- | Clancy Brothers, Live on St. Patrick's Day |
TapeCS | Casette | ----------- | |
Artists | ... | Clancy Brothers | Vocalists |
AFST 1822 | ---- | Rome with Love, Jo Basile |
TapeRR | ReelBox | (1) Avg.: $1.99 | |
Tracks | 1-1 | Luna Rosa | 02:24 |
| 1-2 | Tango Chitarra Romana | 02:35 |
| 1-3 | Non Dimenticar | 01:59 |
| 1-4 | Marechiar | 02:35 |
| 1-5 | Anima E Core | 02:38 |
| 1-6 | Tarantella | 03:45 |
| 2-1 | La Piccinina | 02:16 |
| 2-2 | Torna a Sorrento | 02:59 |
| 2-3 | Reginella Campagnola | 02:12 |
| 2-4 | Santa Lucia - O sole Mio | 02:55 |
| 2-5 | Fiore d'Italia | 02:32 |
| 2-6 | Arrivederci Roma | 02:41 |
Artists | ... | Jo Basile | Accordion |
AFST 1825 | 1957 | Mallet Magic, Vol. 1, Harry Breuer & his Quintet |
TapeRR | ReelBox | (7) Avg.: $8.28 | PIC |
Tracks | 1-1 | Mosquitos' Parade Marach | 02:30 |
| 1-2 | Flapperette | 02:08 |
| 1-3 | Bumble Bee Bolero | 02:09 |
| 1-4 | Chinese Doll | 02:30 |
| 1-5 | Chiapanecas | 02:11 |
| 1-6 | Maxixe Mambo | 02:17 |
| 2-1 | Samba Macabre | 02:05 |
| 2-2 | Maple Leaf Jump | 02:00 |
| 2-3 | Tulip Polka | 01:50 |
| 2-4 | Buffoon | 02:32 |
| 2-5 | Glockenspiel Gavotte | 02:00 |
| 2-6 | La Rosita | 02:42 |
Artists | ... | Harry Breuer | Mallets |
Notes | ... | AFSD 1825, the 1st stereo LP version came in a mono jacket | ... |
| ... | with a gold "StereoDisc" sticker on the front. | ... |
AFST 1830 | 1957 | Johnny Puleo and his Harmonica Gang Vol. 1 |
TapeRR | ReelBox | (8) Avg.: $9.01 | PIC |
Tracks | 1-3 | Shiek Of Araby - It Had To Be You - Medley | ... |
| 1-1 | Peg O' My Heart | ... |
| 1-2 | Twelfth Street Rag | ... |
| 1-4 | Cuddle Up A Little Closer | ... |
| 1-5 | St. Louis Blues Boogie | ... |
| 1-6 | Italian Medley | ... |
| 1-1 | Miente Me | ... |
| 2-2 | You Are Always In My Heart | ... |
| 2-3 | Peanut Vendor | ... |
| 2-4 | Southland Tribute | ... |
| 2-5 | Roses Of Picardy | ... |
| 2-6 | Orphes | ... |
Artists | ... | Johnny Puleo | Harmonica |
| ... | Harmonica Gang | Band |
Notes | ... | AFSD 1830, the 1st stereo LP version, came in a mono jacket | ... |
| ... | with a gold "StereoDisc" sticker on front. | ... |
AFST 1833 | 1957 | Port Said, Mohammed El-Bakkar |
TapeRR | ReelBox | (2) Avg.: $25.5 | PIC |
Tracks | 1-1 | Port Said | 03:33 |
| 1-2 | Sauda Sauda | 03:23 |
| 1-3 | Bint Il Geran | 04:07 |
| 1-4 | Banat Iskandaria | 02:56 |
| 1-5 | Al Jazayair | 02:51 |
| 1-6 | Hela Hope | 03:12 |
| 2-1 | Haun Melee | 02:31 |
| 2-2 | Balady | 02:22 |
| 2-3 | Rahks Port Said | 03:22 |
| 2-4 | Hygalo | 02:20 |
| 2-5 | Geena Ghanneelak | 02:49 |
| 2-6 | Ah Ya Zain | 03:17 |
Artists | ... | Mohammed El-Bakkar | Conductor |
| ... | Nejla Ates | Dancer |
Notes | ... | AFSD 5833 is also found in boxed set: AF 4400 | ... |
| ... | AFSD 1833, the 1st stereo LP version, came in a mono jacket | ... |
| ... | with a gold "StereoDisc" sticker on front. | ... |
AFST 1835 | ---- | Bullring, La Fiesta Brava, Vol. 4 |
TapeRR | ReelBox | (3) Avg.: $8.33 | |
Tracks | 1-1 | Doce Cascabeles | 02:59 |
| 1-2 | El Beso | 03:22 |
| 1-3 | Por Sevillanas | 02:30 |
| 1-4 | El Zopilote Remojado | 03:05 |
| 1-5 | La Ultima Estocada | 02:18 |
| 1-6 | Gallito | 02:53 |
| 2-1 | La Morena De Mi Copla | 03:27 |
| 2-2 | Cascabel | 03:14 |
| 2-3 | Rodolfo Gaona | 03:00 |
| 2-4 | Ese Es Cantinflas | 03:13 |
| 2-5 | Macarenita | 03:15 |
| 2-6 | La Oreja De Oro | 03:46 |
Artists | ... | Banda Taurina | Band |
| ... | Genaro Nunez | Conductor |
| ... | Felipe Leon | Trumpet |
Notes | ... | AFSD 1835, the 1st stereo LP version, came in a mono jacket | ... |
| ... | with a gold "StereoDisc" sticker on the front. | ... |
| ... | Gatefold LP jackets contained a 48 page, 4 5/8" X 6 5/8" | ... |
| ... | booklet with 22 color reproductions of Bullfight paintings | ... |
| ... | by Telesforo Aboitiz with descriptions of the action. | ... |
AFST 1836 | ---- | American Military Marches |
TapeRR | ReelBox | (2) Avg.: $6.29 | |
Tracks | 1-1 | Washington Post | 02:23 |
| 1-2 | Anchors Aweigh | 02:40 |
| 1-3 | El Capitan | 02:14 |
| 1-4 | King Cotton | 02:43 |
| 1-5 | Atlanta | 02:06 |
| 1-6 | Old Comrades | 03:20 |
| 1-7 | Marine Hymn | 01:34 |
| 2-1 | National Emblem | 02:49 |
| 2-2 | Semper Fidelis | 02:23 |
| 2-3 | American Legion | 02:07 |
| 2-4 | Glory | 03:11 |
| 2-5 | March of the Zacatecas | 03:05 |
| 2-6 | Stars and Stripes forever | 02:20 |
Artists | ... | Genaro Nunez | Conductor |
| ... | Banda Taurina | Band |
AFST 1838 | ---- | Tango, Pedro Garcia & Orch. |
TapeRR | ReelBox | (2) Avg.: $8.69 | |
Tracks | 1-1 | Adio Pampa Mia | 03:29 |
| 1-2 | El Africano | 03:10 |
| 1-3 | Ole Guapa | 03:15 |
| 1-4 | Inspiracion | 03:45 |
| 1-5 | Derecho Viejo | 02:48 |
| 1-6 | Uno | 02:50 |
| 2-1 | Grisel | 03:15 |
| 2-2 | Tomo Y Obligo | 03:09 |
| 2-3 | La Cumparsita | 03:33 |
| 2-4 | Adios Argentina | 02:50 |
| 2-5 | Plegaria | 02:42 |
| 2-6 | A Media Luz | 02:34 |
Artists | ... | Pedro Garcia | Conductor |
| ... | Del Prado Orchestra | Orchestra |
AFST 1843 | ---- | Railroad Sounds, Steam and Diesel |
TapeRR | ReelBox | (4) Avg.: $16.31 | |
Tracks | 1-1 | Steam Locomotives and some Diesel Locomotives | ... |
| 2-1 | Diesel Locomotives and some Steam Locomotives | ... |
Notes | ... | AFSD 1843, the 1st stereo LP version, came in a mono jacket | ... |
| ... | with a gold "StereoDisc" sticker on front. | ... |
| ... | AFSD-5843 is also found in boxed set: Murray Hill #930641 | ... |
AFST 1844 | 1958 | Giant Wurlitzer, Leon Berry, Vol. 3 |
TapeRR | ReelBox | (2) Avg.: $6.51 | PIC |
Tracks | 1-1 | Tavern In The Town | 02:10 |
| 1-2 | This Can't Be Love | 01:43 |
| 1-3 | People Will Say We're In Love | 02:48 |
| 1-4 | Falling In Love With Love | 02:21 |
| 1-5 | South Foxtrot | 02:12 |
| 1-6 | Dixie | 02:12 |
| 2-1 | Columbia, The Gem Of The Ocean - Cassions | 02:48 |
| 2-2 | Roman Guitar Tango | 02:42 |
| 2-3 | Washington Post | 01:58 |
| 2-4 | What Is This Thing Called Love | 02:56 |
| 2-5 | Sari Waltz | 04:45 |
| 2-6 | Student Prince Serenade | 02:42 |
Artists | ... | Leon Berry | Organ |
Notes | ... | AFSD 1844, the 1st stereo LP version, came in a mono jacket | ... |
| ... | with a gold "StereoDisc" sticker on the front. | ... |
AFST 1847 | ---- | Bawdy Songs and Backroom Ballads, Vol. 4 |
