Syracuse city and Onondaga County
Syracuse University miscellaneous
Ask a question |
Request a visit |
Potentially harmful content statement |
Summary |
|
Creator: | Syracuse University. |
Title: | Syracuse University Memorabilia Collection |
Dates: | 1878-2021 |
Size: | 81 boxes, 3 oversize, and 3 packages (108.1 linear feet) |
Abstract: | Clothing, dishware, athletic equipment, souvenirs, and other objects related to the University and its history |
Language: | English |
Repository: | University Archives, Special Collections Research Center Syracuse University Libraries 222 Waverly Ave., Suite 600 Syracuse, NY 13244-2010 https://library.syracuse.edu/special-collections-research-center/university-archives |
Syracuse University was founded on March 24, 1870, when its Board of Trustees signed the University charter and certificate of incorporation, acting on a proposal put forth earlier that year at the Methodist State Convention. Despite its modest beginnings, the story of Syracuse University has been one of remarkable growth and progress. The University's population has expanded from a few dozen local students to over 21,000 students from all over the world. Significant eras of development in campus building and academic programs included the late nineteenth to early twentieth centuries and the post-World War II years. The second half of the twentieth century saw the University transform into a modern research institution with international connections.
The Syracuse University Memorabilia Collection comprises many kinds of items that represent various facets of the University. Amongst the thousands of items included there are T-shirts, buttons, pins, mugs, banners, stickers, medals, athletic gear, and more. The collection is divided into thirteen series:
The Academics series contains materials related to the various Colleges, Schools, and departments on the University campus. Some specific academic programs are also represented in the collection.
The Activities and organizations series is composed of items relating to the various extra-curricular opportunities offered by the University. Amongst those represented are longstanding groups like the marching band and the cheerleading squad.
The Administration series contains materials related to non-academic and administrative departments, groups, and programs on campus.
The Alumni series primarily contains materials related to reunions that have taken place over the decades. Other items in the series are related to certain alumni groups or activities.
The Athletics series contains sports-related materials. The largest portion of the series is dedicated to football, but many other sports popular at the University from the early twentieth century onward, including boxing and crew, are represented as well.
The Awards and honors series contains medals and ribbons presented to individuals by the University for outstanding achievements and contributions.
The Buildings and grounds series is devoted to the various structures on the University campus. It is composed of groundbreaking materials, commemorative reproductions, dedicatory plaques, and more.
The Controversies and problems series is composed of items from student strikes and protests held on campus.
The Greek organizations series contains materials related to fraternity and sorority life at the University. While pledge paddles make up the bulk of the series, pins, dance cards, and other materials are also available.
The Military and wars series is dedicated to materials related to University members of active duty, veteran, or retired status.
The Special events series is composed of items that pertain to specific events such as the University's centennial, commencement ceremonies, homecoming festivities, and others.
The Students series contains materials related to specific graduating classes or students in the University's history.
The Syracuse city and Onondaga County series is dedicated to the community surrounding the University.
The Syracuse University miscellaneous series contains more general University materials such as T-shirts, glassware, stickers, and more. The materials in this series are not attached to any particular activity, event, or organization.
Lastly, the Traditions series is composed of materials specific to longstanding University traditions. Amongst those included are the University seal, the Goon Squad, and the original wooden Charter Mace.
Please note that some of this collection is housed off-site, and advance notice is required to allow time to have the materials brought to the Reading Room on campus.
Due to the size and fragility of the materials, the Hall of Languages desk and two oversize Otto mascot costumes are restricted. Please consult with an archivist if you have any questions.
Written permission must be obtained from the Syracuse University Archives and all relevant rights holders before publishing quotations, excerpts or images from any materials in this collection.
Seven items were transferred to the Flora Ablondi and Edgar Workman Papers; because of this, Box 77 no longer exists in the collection. The Jim Boeheim Hall of Fame induction plate was removed from this collection and transferred to the Jim Boeheim Collection.
Additional historical information and related material can be found in the clippings files and the Syracuse University Photograph Collection in the University Archives.
Preferred citation for this material is as follows:
Syracuse University Memorabilia Collection,
University Archives,
Special Collections Research Center
Syracuse University Libraries
Materials in the Syracuse University Memorabilia Collection have been gathered from a number of different sources including alumni, faculty and staff, and University schools and colleges.
Items have been housed in acid-free containers.
Created by: Erin Carter
Date: 2015
Revision history: 2017 - three class of 1957 items transferred to another collection (MAM);
Jun 2018 - pennants, patches, dishware added to the collection (EG);
Aug 2018 - dance cards, beanie, award, reunion buttons, ribbons, finial piece
added to the collection (EG);
Oct 2018 - press arm band added (MAM);
Jan 2019 - frisbee, pins, pigskin, and letter added (NP);
Apr 2019 - two mugs removed from the collection, one permanently, and the other
transferred to the WAER Collection (NP);
Nov 2019 - sesquicentennial mug and pin added (NAW);
Dec 2020 - Phi Gamma Delta stein and sesquicentennial items added and one pennant
reboxed (MAM);
Nov 2021 - seven items including the entirety of Box 77 transferred to another
collection (EMB);
Feb 2023 - two basketball buttons added to Box 9 (VSOM);
March 2023 - bracelet added to Box 36 and patch to Box 30 (HVA);
June 2023 - Jim Boeheim 2005 Hall of Fame induction plate transferred to Jim Boeheim
Collection (SS);
Aug 2023 - Box 81 added, six shirts added to Box 81, Goon Squad shirts moved from Box
34 to Box 81, bracelet added to Box 30 (SS);
Aug 2023 - Hall of Languages desk and key added, two Otto mascot costumes added
(SS)
Academics | |||||||||||
Box 1 | Applied Science, College of - metal ashtray, "College of Applied Science open house" 1949 | ||||||||||
Arts and Sciences, College of | |||||||||||
Box 52 | Class of 2013 t-shirt 2013 (2) | ||||||||||
Box 1 | Keyboard calendar 2004 (2) | ||||||||||
Box 1 | Pins undated (4) | ||||||||||
Box 1 | Center of Excellence in Environmental and Energy Systems paperweight 2005 | ||||||||||
Box 1 | Center for Instructional Development 25th anniversary clock undated (2) | ||||||||||
Citizenship and Public Affairs, Maxwell Graduate School of | |||||||||||
Box 1 | Coaster undated | ||||||||||
Box 1 | Mug, TA program undated | ||||||||||
Maxwell SU with Kim Chaek University of Technology accessories | |||||||||||
Box 52 | Fleece hat undated | ||||||||||
Box 52 | Gloves undated | ||||||||||
Box 52 | Scarf undated | ||||||||||
Box 52 | T-shirt undated | ||||||||||
Box 1 | Paperweight undated | ||||||||||
Box 1 | Pin undated | ||||||||||
Education, School of | |||||||||||
Box 1 | Button undated (2) | ||||||||||
Box 1 | Paperweight 1987 | ||||||||||
Box 1 | Pin undated | ||||||||||
Engineering and Computer Science, L.C. Smith College of | |||||||||||
Box 1 | Paperweight - L.C. Smith College of Engineering undated (2) | ||||||||||
Box 1 | Paperweight - The Douglas D. Danforth award undated | ||||||||||
Box 1 | Geology - geological specimens undated Image: Geological specimens |
||||||||||
Box 1 | Gerontology Center - buttons undated (2) | ||||||||||
Box 1 | Human Development, College for - paperweight undated (2) | ||||||||||
Box 52 | Human Services and Health Professions, College of - inaugural week t-shirt 2001 | ||||||||||
Libraries | |||||||||||
Box 5 | Mug undated | ||||||||||
Box 1 | Syracuse University Press - button undated | ||||||||||
Box 1 | Life Sciences - coaster undated | ||||||||||
Management, Whitman School of | |||||||||||
Box 1 | Paperweight - Harry E. Salzberg Memorial Program 1983 | ||||||||||
Box 1 | Pen undated | ||||||||||
Box 1 | Pencil holder undated | ||||||||||
Nursing, School of | |||||||||||
Box 2 | Engraved seal paperweight undated | ||||||||||
Box 2 | Nurse's cap 1975-1977 | ||||||||||
Box 53 | Nurse's uniform undated Image: Nurse's uniform |
||||||||||
Box 2 | Nurse's uniform, worn by Ruth C. Troutman '30 circa 1930 | ||||||||||
Box 2 | Nursing School graduation cape, worn by Dorothy Neher '43 1943 | ||||||||||
Box 53 | Nursing School graduation cape, worn by Jane Fagan Chester
'42 1942 Image: Nurse's cape |
||||||||||
Box 1 | Project Advance - pin undated | ||||||||||
Public Communication, Newhouse School of | |||||||||||
Box 1 | Baseball cap undated | ||||||||||
Box 1 | Lapel pin undated | ||||||||||
Box 1 | Paperweight undated | ||||||||||
Box 1 | SU Abroad - pen undated | ||||||||||
Box 68 | SummerStart - t-shirt undated | ||||||||||
Box 1 | Syracuse Studies on Peace and Conflict Resolution - button undated | ||||||||||
Box 1 | Visual and Performing Arts, College of - pins undated (8) |
Activities and organizations | |||||||||||
Box 3 | Association of Women Students - buttons 1967 (8) | ||||||||||
Cheerleading | |||||||||||
Box 38 | Uniform - men's sweater circa 1924 | ||||||||||
Box 38 | Uniform - orange sweater with white block "S," worn by Donna Fabrick
Aloise '60 circa 1958 Image: Sweater |
||||||||||
Box 38 | Uniform - white sweater with orange block "S," worn by Donna Fabrick Aloise '60 circa 1958 | ||||||||||
Box 3 | Daily Orange - charm undated | ||||||||||
Box 3 | Founders Society - pins undated (6) | ||||||||||
Gym | |||||||||||
Box 38 | Uniform, worn by Laura Davis Davidson '17 circa 1915 | ||||||||||
Box 3 | Hendricks Chapel - frisbees undated | ||||||||||
Box 3 | Hillel - buttons undated (2) | ||||||||||
Marching band | |||||||||||
Box 3 | Buttons undated | ||||||||||
Box 39 | Uniform - jacket and pants circa 1995-2000s Image: Band uniform |
||||||||||
Box 40 | Uniform - jackets undated (2) | ||||||||||
Box 40 | Uniform - pants undated (2) | ||||||||||
Box 39 | Uniform - rain jacket undated | ||||||||||
Box 4 | Uniform - hats circa 1995-2000s (2) | ||||||||||
Box 41 | Uniform - hats undated (2) | ||||||||||
Box 3 | Orange a la Mode - buttons undated (2) | ||||||||||
Box 39 | Orangette costume circa 1972 | ||||||||||
Box 3 | Outing Club - patch undated (2) | ||||||||||
Box 3 | Show Boat Club - button undated | ||||||||||
Box 39 | Sour Sitrus - rugby shirt circa 1993-1997 | ||||||||||
Box 3 | Student Government elections - buttons undated (15) | ||||||||||
Box 3 | Syracuse University Ski Club - patch undated (2) | ||||||||||
Traditions Commission | |||||||||||
Box 3 | Buttons undated (2) | ||||||||||
Box 3 | Fight song card undated | ||||||||||
Box 3 | Gavel circa 1956 | ||||||||||
Box 3 | University Union - buttons undated (9) |
Administration | |||||||||||
Box 3 | Advocacy Center - buttons 1994 (3) | ||||||||||
Box 52 | Computing and Media Services - t-shirt undated | ||||||||||
Box 3 | Freshman Advocacy Network - pin undated | ||||||||||
Box 3 | Human Resources Student Employment Services - rulers undated (2) | ||||||||||
Box 42 | Multicultural Affairs, Office of - plaque undated | ||||||||||
Box 3 | Scholarship in Action buttons 2005 (2) | ||||||||||
Box 52 | Student Affairs, Division of - t-shirt undated (2) | ||||||||||
SUIQ | |||||||||||
Box 3 | Pins circa 1990s-2000s
(3)
Image: Pins |
||||||||||
Box 54 | Umbrella circa 1990s-2000s |
Alumni | |||||||||||
Alumni Association | |||||||||||
Box 55 | Cast iron seal press undated Image: Seal press |
||||||||||
Box 6 | Pennant 1896 | ||||||||||
Box 6 | Alumni Relations - mint tins undated (2) | ||||||||||
Box 6 | Alumni Tours - pen undated | ||||||||||
Box 6 | Buttons - general undated (5) | ||||||||||
Box 6 | Pin - "Syracuse University Student Alumni" undated | ||||||||||
Box 7 | Plate - "25 years as a sterling alumni" 2006 | ||||||||||
Reunions | |||||||||||
Box 6 | Buttons 1931-2014 (49) | ||||||||||
Box 6 | Class of 1922 - 50th reunion ribbon, "Tolley's gang" 1972 | ||||||||||
Box 7 | Class of 1922 - miniature pennants undated (2) | ||||||||||
Box 7 | Class of 1927 - 50th reunion bell 1977 | ||||||||||
Box 7 | Class of 1928 - 50th reunion glass, golden anniversary 1978 | ||||||||||
Box 6 | Class of 1929 - 50th reunion buttons, "hold that line 'til '79" 1979 (2) | ||||||||||
Box 6 | Class of 1929 - 50th reunion ribbon 1979 | ||||||||||
Box 6 | Class of 1931 - 50th reunion buttons, golden reunion 1981 (2) | ||||||||||
Box 52 | Class of 1940 - 25th reunion ashtrays 1965 (2) | ||||||||||
Box 7 | Class of 1941 - 25th reunion ashtray 1966 | ||||||||||
Box 7 | Class of 1946 - 20th reunion plates 1966 (2) | ||||||||||
Box 52 | Class of 1946 - reunion '91 pen 1991 | ||||||||||
Box 52 | Class of 1956 - 50th reunion photo frame 2006 | ||||||||||
Box 52 | Class of 1957 - 10th reunion ashtrays 1967 (2) | ||||||||||
Box 6 | Class of 1965 - 50th reunion medal 2015 | ||||||||||
Box 6 | Class of 1970 - 20th reunion paperweight 1990 | ||||||||||
Box 7 | Class of 1984 - 25th reunion travel mug 2009 | ||||||||||
Box 6 | Coming Back Together (CBT) - lanyard 2014 | ||||||||||
Box 6 | Hats undated (6) | ||||||||||
Box 6 | Reunion Honor Council - pins undated (4) | ||||||||||
Box 6 | Ribbons 1939, 1963, 1969, undated (9) |
Athletics | |||||||||||
Box 8 | ABC Sports Network - pins undated (2) | ||||||||||
Box 8 | Athletic awards banner undated | ||||||||||
Baseball | |||||||||||
Box 43 | Bat, manufactured by Joseph G. Kren circa 1940s | ||||||||||
Box 44 | Uniform - pinstripe pants and jersey 1912-1913 | ||||||||||
Box 44 | Uniform - cap undated | ||||||||||
Box 44 | Uniform - catcher's pads undated | ||||||||||
Box 44 | Uniform - frosh jersey, purple lettering circa 1927-1930 Image: Frosh jersey |
||||||||||
Box 44 | Uniform - jersey, grey pinstripe with purple "A" undated | ||||||||||
Box 44 | Uniform - jersey, grey with blue lettering undated
(2)
Image: Jersey |
||||||||||
Box 45 | Uniform - jersey, purple lettering undated | ||||||||||
Box 44 | Uniform - pants, grey undated | ||||||||||
Box 45 | Uniform - pants, white undated (2) | ||||||||||
Box 44 | Uniform - pants, grey with purple stripe undated | ||||||||||
Box 44 | Uniform - sleeves undated | ||||||||||
Box 44 | Uniform - socks with stirrups undated | ||||||||||
Basketball | |||||||||||
Box 9 | Buttons undated (31) | ||||||||||
MC 26-4 | Banner - Final Four, New Orleans 2003 | ||||||||||
Box 56 | Basketball - 1000th win 1976 | ||||||||||
Box 57 | Basketball - NCAA finals 1975 | ||||||||||
Box 9 | Buttons - Merchant Bank undated (121) | ||||||||||
Box 9 | Ticket - Final Four, Meadowlands 1996 (Encapsulated) | ||||||||||
Hardwood Club | |||||||||||
Box 9 | Buttons undated (3) | ||||||||||
Box 9 | Mugs 1986-1991
(3)
Image: Mug |
||||||||||
Box 9 | Patch undated | ||||||||||
Box 58 | Jersey - Conrad McRae '93 undated | ||||||||||
Box 9 | Keychains 1977-1998 (12) | ||||||||||
Box 9 | Luggage tag 1998 | ||||||||||
Box 9 | Magnets - Jim Boeheim Court dedication 2002 (2) | ||||||||||
Box 9 | Mugs and cups 1987-1996 (3) | ||||||||||
Box 9 | National Collegiate Basketball Championship - fourth place award 1975 | ||||||||||
Box 9 | Pen - Carrier Classic 1998 | ||||||||||
Box 9 | Pennant - NCAA Final Four New Orleans 1987 | ||||||||||
Box 9 | Pins 1987-2016 (12) | ||||||||||
Box 9 | Pom-Poms - Syracuse University vs. Penn State 1989 | ||||||||||
Box 9 | Trading cards 1986-2004 (17) | ||||||||||
Boxing | |||||||||||
Box 11 | Coach's ribbon undated | ||||||||||
Box 11 | Intercollegiate Championship guest medals undated
(2)
Image: Medal |
||||||||||
Box 11 | Intercollegiate guest ribbons 1948 (2) | ||||||||||
Box 11 | Buttons - general athletics undated (41) | ||||||||||
Box 11 | Cigarette silks undated (7) | ||||||||||
Box 11 | College stamp series undated
(3)
Image: Stamp |
||||||||||
Crew | |||||||||||
Box 11 | Button 1972 | ||||||||||
Package 1 | Paddle, used by Neil W. Hosely ESF '24 1920s | ||||||||||
Box 11 | Sweater 1945 Image: Sweater |
||||||||||
Box 11 | Sweatshirt undated | ||||||||||
Box 11 | Empire State games - medal 1978 | ||||||||||
Football | |||||||||||
Banners | |||||||||||
Box 46 | "Football to-day" 1901-1907 Image: Banner |
||||||||||
Box 46 | "Syracuse" undated | ||||||||||
Bowl games | |||||||||||
Aloha Bowl | |||||||||||
Box 13 | Buttons 1990 (3) | ||||||||||
Box 13 | Ticket 1990 (Encapsulated) | ||||||||||
Box 58 | Jersey 1990 | ||||||||||
Box 13 | Patch 1990 | ||||||||||
Box 13 | Pin 1990 | ||||||||||
Champs Sports Bowl | |||||||||||
Box 13 | Buttons 2004 (3) | ||||||||||
Box 13 | Patch on lanyard 2004 (3) | ||||||||||
Box 13 | Ring 2004 | ||||||||||
Box 13 | Watch 2004 | ||||||||||
Cherry Bowl | |||||||||||
Box 13 | Buttons 1985 (4) | ||||||||||
Box 58 | Jersey 1985 | ||||||||||
Box 13 | Souvenir cup 1985 | ||||||||||
Cotton Bowl | |||||||||||
Box 14 | Blanket undated | ||||||||||
Box 14 | Buttons 1957 | ||||||||||
Fiesta Bowl | |||||||||||
Box 13 | Buttons 1993, 1997 (3) | ||||||||||
Box 13 | Commemorative coin 1997 | ||||||||||
Box 58 | Jersey 1993 | ||||||||||
Box 13 | Miniature megaphones 1997 (4) | ||||||||||
Box 13 | Patches undated (3) | ||||||||||
Box 13 | Pins 1993, 1997 (2) | ||||||||||
Box 13 | Ring 1992 | ||||||||||
Box 13 | Souvenir cup 1997 | ||||||||||
Box 13 | Tickets 1993, 1997 (3) (Encapsulated) | ||||||||||
Box 13 | Watch circa 1990s | ||||||||||
Gator Bowl | |||||||||||
Box 13 | Buttons 1996 (2) | ||||||||||
Box 13 | Football 1996 | ||||||||||
Box 58 | Jersey 1996 | ||||||||||
Box 13 | Pin 1996 | ||||||||||
Box 13 | Souvenir cup 1996 | ||||||||||
Box 13 | Ticket 1996 (Encapsulated) | ||||||||||
Box 13 | Watch 1996 | ||||||||||
Hall of Fame Bowl | |||||||||||
Box 15 | Buttons 1989, 1992 (3) | ||||||||||
Box 15 | Football 1989 | ||||||||||
Box 58 | Jerseys 1989, 1992 | ||||||||||
Box 15 | Patch undated | ||||||||||
Box 15 | Pins 1989, 1992 (7) | ||||||||||
Box 15 | Souvenir cup 1989 | ||||||||||
Box 15 | Tickets 1989, 1992 (2) (Encapsulated) | ||||||||||
Box 15 | Watch circa 1980s-1990s | ||||||||||
Insight.com Bowl | |||||||||||
Box 15 | Buttons 2001 (2) | ||||||||||
Box 60 | Football - championship game ball 2001 | ||||||||||
Box 15 | Pins 2001 (3) | ||||||||||
Box 15 | Ring 2001 | ||||||||||
Box 15 | Watch 2001 | ||||||||||
Liberty Bowl | |||||||||||
Box 60 | Football - championship game 1996 | ||||||||||
Box 58 | Jersey 1996 | ||||||||||
Box 15 | Ring 1996 | ||||||||||
Box 15 | Watch 1996 | ||||||||||
Music City Bowl | |||||||||||
Box 15 | Buttons 1999 (2) | ||||||||||
Box 60 | Football - championship game 1999 | ||||||||||
Box 15 | Watch 1999 | ||||||||||
Orange Bowl | |||||||||||
Box 15 | Buttons 1959, 1999 (5) | ||||||||||
Box 15 | Ticket 1999 (Encapsulated) | ||||||||||
Box 60 | Football - championship game 1999 | ||||||||||
Box 15 | Pins 1999 (4) | ||||||||||
Box 15 | T-shirt 1999 | ||||||||||
Peach Bowl | |||||||||||
Box 58 | Jersey 1989 | ||||||||||
Box 15 | Patch 1989 | ||||||||||
Box 15 | Pin 1989 | ||||||||||
Box 15 | Souvenir cup 1989 | ||||||||||
Box 15 | Ticket 1989 (Encapsulated) | ||||||||||
Pinstripe Bowl | |||||||||||
Box 16 | Buttons 2010 (3) | ||||||||||
Box 16 | Souvenir coins 2010, 2012 (3) | ||||||||||
Box 16 | Pin 2010 | ||||||||||
Box 16 | Ring undated | ||||||||||
Box 16 | Ski hats undated (2) | ||||||||||
Box 16 | Sweatshirt 2010 | ||||||||||
Box 16 | T-shirt 2010 | ||||||||||
Box 16 | Watch 2010 | ||||||||||
Sugar Bowl | |||||||||||
Box 15 | Buttons 1988 (5) | ||||||||||
Box 15 | Ticket 1988 (Encapsulated) | ||||||||||
Box 58 | Jersey 1988 | ||||||||||
Box 15 | Pennant 1965 | ||||||||||
Box 15 | Pins 1988 (3) | ||||||||||
Box 15 | Sweatshirt 1988 | ||||||||||
Box 17 | Bumper stickers 1970s, 1990s (14) | ||||||||||
Box 17 | Buttons undated (27) | ||||||||||
Box 17 | Charms undated (3) | ||||||||||
Dishware and glassware | |||||||||||
Box 10 | 100 years of Syracuse football - champagne flutes 1989 (3) | ||||||||||
Box 17 | Stein - Kickoff Classic 2001 (2) | ||||||||||
Box 17 | Coca-Cola glass - Syracuse football undated | ||||||||||
Box 17 | Planter - Syracuse pennant undated | ||||||||||
Box 10 | Plate - celebrating Ernie Davis 1992 | ||||||||||
Box 10 | Plate - Donovan McNabb for the Philadelphia Eagles 1999-2009 | ||||||||||
Equipment | |||||||||||
Box 18 | Football 1890s Image: Football |
||||||||||
Box 19 | Football 1930s-1940s | ||||||||||
Box 61 | Football - 600th victory, vs. Virginia Tech 1996 | ||||||||||
Box 61 | Football - Dwight Freeney, NFL draft 2002 | ||||||||||
Box 61 | Football - first overtime victory, vs. Pittsburgh 2000 | ||||||||||
Box 62 | Football - Jacksonville Jaguars, signed by Donovin Darius 1998-2006 | ||||||||||
Box 63 | Football - Joe Morris, leading rusher '80 1980 | ||||||||||
Box 63 | Football - Larry Csonka, leading rusher '65, '66, '67 1967 | ||||||||||
Box 56 | Football - signed 1960s | ||||||||||
Box 63 | Football - signed by Keith Bulluck 2000-2010 | ||||||||||
Box 57 | Football - victory over Penn State, signed by team 1970 | ||||||||||
Box 62 | Football - victory over Nebraska 1984 | ||||||||||
Box 18 | Helmet 1917 Image: Helmet |
||||||||||
Box 19 | Helmet 1930s-1940s | ||||||||||
Box 17 | Jersey number - Jim Nance 1963-1965 | ||||||||||
Box 20 | Jersey shirt - signed by Larry Csonka 1968-1979 | ||||||||||
Box 17 | Keychains 1981-1999 (30) | ||||||||||
Box 17 | Merchant Bank buttons undated (84) | ||||||||||
Box 20 | Miniature football - Syracuse vs. Holy Cross 1967 | ||||||||||
Box 20 | Miniature helmet (Cleveland Browns) - signed by Jim Brown 1957-1965 | ||||||||||
Box 20 | Miniature helmet (Miami Dolphins) - signed by Larry Csonka 1968-1974, 1979 | ||||||||||
Box 17 | Ornament undated | ||||||||||
Box 17 | Pennants 1956, undated (2) | ||||||||||
Box 46 | Pennants undated (4) Oversize | ||||||||||
Box 47 | Pigskin - Syracuse vs. Penn State game Beta Alpha to Alpha
Chi 1959 Image: Pigskin |
||||||||||
Box 47 | Pigskin - Syracuse vs. Penn State game Delta Delta to Gamma Psi 1959 | ||||||||||
Box 17 | Pins undated (11) | ||||||||||
Box 20 | Quilt circa 2000 | ||||||||||
Box 45 | Sign - "'Cuse is in the house" undated | ||||||||||
Box 20 | Sweatshirt with old team photo undated | ||||||||||
Syracuse vs. Colgate | |||||||||||
Box 20 | "Beat Colgate" replica helmet undated | ||||||||||
Box 12 | Football circa 1910 | ||||||||||
Box 59 | Football - "Syracuse 7 - Colgate 3" circa 1910 | ||||||||||
Box 59 | Football - 1987 meeting, "last game" 1987 | ||||||||||
Box 20 | Game ribbon 1914 | ||||||||||
Box 20 | Golden horseshoe 1915 | ||||||||||
Box 20 | Wooden goal post block 1938 Image: Goal post block |
||||||||||
Box 20 | T-shirt - signed by Joe Morris 1989 | ||||||||||
Box 17 | Trading cards undated (155) | ||||||||||
Box 17 | Wooden game nickels 1980 (2) | ||||||||||
Lacrosse | |||||||||||
Box 21 | Buttons undated (29) | ||||||||||
Box 21 | Keychains 1988 (2) | ||||||||||
Package 2 | Stick, used by Neil W. Hosely ESF '24 1920s | ||||||||||
Mascots | |||||||||||
Otto the Orange | |||||||||||
Box 22 | Bobblehead undated | ||||||||||
Box 22 | Locker bank undated | ||||||||||
Box 48 | Mascot costume circa 2001 | ||||||||||
Oversize 2 | Mascot costume circa 2009 | ||||||||||
Oversize 3 | Mascot costume circa 2009 | ||||||||||
Box 22 | Temporary tattoos undated | ||||||||||
Box 22 | Stuffed toy - large undated | ||||||||||
Box 22 | Stuffed toy - medium undated (2) | ||||||||||
Box 22 | Stuffed toy - small undated (2) | ||||||||||
Saltine Warrior | |||||||||||
Box 23 | Buttons undated (7) | ||||||||||
Box 23 | Long sleeve shirt undated | ||||||||||
Box 64 | Mascot costume 1970s | ||||||||||
Box 23 | Pennant undated (2) | ||||||||||
Box 23 | Small rug undated | ||||||||||
Box 23 | Stickers 1959, undated (3) | ||||||||||
Box 23 | Tie undated | ||||||||||
Orange Pack | |||||||||||
Box 21 | Buttons undated (9) | ||||||||||
Box 21 | Keychains undated | ||||||||||
Box 21 | Patches undated | ||||||||||
Box 21 | Pens undated (2) | ||||||||||
Box 21 | Pins undated | ||||||||||
Box 21 | Stickers undated | ||||||||||
Box 21 | Tags undated | ||||||||||
Orange Plus | |||||||||||
Box 5 | Mug undated | ||||||||||
Box 5 | Mug - soccer luncheon 1996 | ||||||||||
Box 5 | Mug - volleyball luncheon 1997 | ||||||||||
Box 5 | Glasses, "up, up, and away" undated | ||||||||||
Box 21 | Keychains undated (2) | ||||||||||
Box 21 | Pin undated | ||||||||||
Box 5 | Vases undated
(2)
Image: Vase |
||||||||||
Box 21 | Pennant - "score 3-0, Yankee Stadium, vs. Pitt" 1925 | ||||||||||
Track and cross-country | |||||||||||
Box 21 | Medals 1911-1913 (10) | ||||||||||
Box 21 | Ribbons 1897-1913 (12) |
Awards and honors | |||||||||||
Box 53 | Board of Trustees medal - "Conrad F. Anrens, 1968-1998, Emeritus" 1998 | ||||||||||
Box 24 | Centennial Award - "Frederick K. Glyn 1969" 1970 | ||||||||||
Box 42 | Chancellor's Citation award 2005 | ||||||||||
Box 24 | Chancellor's Medal - Donald T. Pomeroy '26 undated Image: Medal |
||||||||||
Box 24 | Chancellor's Medal - Edward Elman '25 1972 | ||||||||||
Box 24 | Chancellor's Medal - Horace J. Landry '34 undated | ||||||||||
Box 24 | Exemplary achievement award - finalist 2004 | ||||||||||
Box 52 | Exemplary achievement award - Nancy Maliwesky 2003 | ||||||||||
Box 25 | George Arents Library award undated | ||||||||||
Box 24 | George Arents Pioneer medal 1981, undated - Two blank awards, one awarded to Demetria Taylor '24, one awarded to Mark A. Clements '36 (4) | ||||||||||
Box 65 | Inter-University project II serving tray, presented to Richard C. Lonsdale 1962-1963 | ||||||||||
Box 24 | Our time has come pins 2018 | ||||||||||
Service award pins | |||||||||||
Box 24 | 5 years undated | ||||||||||
Box 24 | 10 years undated | ||||||||||
Box 24 | 15 years undated | ||||||||||
Box 24 | 20 years undated | ||||||||||
Box 24 | Syracuse University Arents awardee pin undated |
Buildings and grounds | |||||||||||
Box 26 | Administration Building - plate undated (2) | ||||||||||
Archbold Stadium | |||||||||||
Box 46 | Bleacher seat 1978 | ||||||||||
MC 0-3 | Chancellor's booth sign undated Image: Sign |
||||||||||
Box 25 | Large splinter from Syracuse vs. Navy game (last game before demolition) 1978 | ||||||||||
Box 26 | Plate undated | ||||||||||
Box 49 | Campus View - serving tray undated | ||||||||||
Carrier Dome | |||||||||||
Box 26 | Commemorative plate 1980 | ||||||||||
Box 5 | Glass cups undated (2) | ||||||||||
Center for Excellence | |||||||||||
Box 25 | Headquarters dedication paperweights 2010 (2) | ||||||||||
Box 25 | Site dedication paperweight 2005 | ||||||||||
Box 25 | Center for Science and Technology - plaques 1989 (2) | ||||||||||
Crouse College | |||||||||||
Box 25 | Miniature sugar bowl undated Image: Sugar Bowl |
||||||||||
Box 26 | Plate undated | ||||||||||
Box 25 | Plaque circa 1901-1904 | ||||||||||
Box 66 | Drumlins - sign undated | ||||||||||
Box 25 | Eggers Hall - plaque 1993 | ||||||||||
Box 25 | Goldstein Student Center - paperweights 1990 (2) | ||||||||||
Hall of Languages | |||||||||||
Oversize 1 | Classroom desk undated | ||||||||||
Box 25 | Key undated | ||||||||||
Box 25 | Original doorknobs undated | ||||||||||
Hendricks Chapel | |||||||||||
Box 5 | Mug undated | ||||||||||
Box 25 | Pin undated | ||||||||||
Box 26 | Plate - blue china undated | ||||||||||
Life Sciences | |||||||||||
Box 25 | Miniature glass beakers from dedication 2008 (2) | ||||||||||
Box 25 | Paperweight from ground breaking 2006 | ||||||||||
