Scope and Contents of the Collection
Ask a question |
Request a visit |
Potentially harmful content statement |
Overview of the Collection |
|
Creator: | Unknown |
Title: | General Still Photograph Collection |
Inclusive Dates: | 1957-1958 |
Quantity: | 3 linear ft. (5 binders, approx. 960 photographs) |
Abstract: | Collection of still photographs of television and movie personalities, most from appearances on various television shows. Origin unknown. |
Language: | English |
Repository: |
Special Collections Research Center, Syracuse University Libraries 222 Waverly Avenue Syracuse, NY 13244-2010 https://library.syracuse.edu/special-collections-research-center |
The General Still Photograph Collection contains approximately 960 photographs of movie and television personalities, including actors, comedians, journalists, singers, and talk show hosts. Photographs are housed in five binders and are referred to by binder and photograph number -- for example, "5-24" means binder #5, photo #24.
The photographs are arranged in the binders in no particular order. To simplify locating a particular person, the inventory below is given in alphabetical order by last name.
The majority of our archival and manuscript collections are housed offsite and require advanced notice for retrieval. Researchers are encouraged to contact us in advance concerning the collection material they wish to access for their research.
Written permission must be obtained from SCRC and all relevant rights holders before publishing quotations, excerpts or images from any materials in this collection.
Preferred citation for this material is as follows:
General Still Photograph Collection,
Special Collections Research Center,
Syracuse University Libraries
Created by: –
Date: unknown
Revision history:
Photographs | |||||||||||
Box 1 | Ace, Rosemary - ABC, Adventures of Ozzie and Harriet: Fixing Up the Fraternity House Binder 1, image 89 |
||||||||||
Box 1 | Adams, Casey - CBS, Schlitz Playhouse: Carriage from Britain 8/23/57 Binder 2, image 1 |
||||||||||
Box 1 | Adams, Edie - NBC, Chevy Show 5/29/58 Binder 1, image 91 |
||||||||||
Box 1 | Agar, John - CBS, Gale Storm Show Binder 2, image 35 |
||||||||||
Box 2 | Alberghetti, Anna Maria - CBS, DuPont Show of the Month: Aladdin 2/3/58 Binder 4, image 8 |
||||||||||
Box 1 | Alberghetti, Anna Maria - NBC, Bob Hope Buick Show: Roberta 8/29/58 Binder 2, image 16 |
||||||||||
Box 1 | Alberghetti, Anna Maria - NBC, Bob Hope Buick Show: Roberta 8/29/58 Binder 2, image 17 |
||||||||||
Box 1 | Albertson, Jack - NBC, Shirley Temple's Storybook: Land of Green Ginger Binder 3, image 89 |
||||||||||
Box 2 | Albertson, Mabel - CBS, Those Whiting Girls 6/14/57 Binder 5, image 18 |
||||||||||
Box 1 | Alexander, Ben - NBC, Dragnet 4/25/58 Binder 1, image 74 |
||||||||||
Box 1 | Alexander, Johnny - NBC, Cosi Fan Tutte 3/7/58 Binder 3, image 32 |
||||||||||
Box 2 | Alexanderson, Capt. - CBS, Let's Take a Trip: S.S. United States 1/22/58 Binder 4, image 70 |
||||||||||
Box 2 | Allen, Steve - NBC, Steve Allen Show 1/24/58 Binder 4, image 14 |
||||||||||
Box 1 | Allen, Steve - NBC, Steve Allen Show 5/16/58 Binder 1, image 26 |
||||||||||
Box 1 | Allen, Valerie - CBS, Burns and Allen Show 7/11/58 Binder 2, image 62 |
||||||||||
Box 2 | Allison, Jean - CBS, Schlitz Playhouse: Hands of the Enemy 8/2/57 Binder 5, image 17 |
||||||||||
Box 1 | Ameche, Don - NBC, Don Ameche's Real Life Stories (radio broadcast) 4/4/58 Binder 3, image 52 |
||||||||||
Box 1 | Ames, Teal - CBS, Edge of the Night 4/28/58 Binder 1, image 80 |
||||||||||
Box 1 | Anderson, Warner - CBS, Lineup 9/5/58 Binder 3, image 15 |
||||||||||
Box 1 | Andes, Keith - CBS, Playhouse 90: Homeward Borne 8/8/57 Binder 2, image 3 |
||||||||||
Box 1 | Andrews, Dana - NBC, Playhouse 90: Right Hand Man 7/15/58 Binder 2, image 59 |
||||||||||
Box 2 | Andrews, Laverne - CBS, Jimmy Dean Show 7/15/57 Binder 5, image 1 |
||||||||||
Box 2 | Andrews, Maxine - CBS, Jimmy Dean Show 7/15/57 Binder 5, image 1 |
||||||||||
Box 2 | Andrews, Patty - CBS, Jimmy Dean Show 7/15/57 Binder 5, image 1 |
||||||||||
Box 2 | Anka, Paul - CBS, Ed Sullivan Show 1/23/58 Binder 5, image 6 |
||||||||||
Box 1 | Arden, Eve - CBS, Eve Arden Show 8/22/57 Binder 2, image 70 |
||||||||||
Box 1 | Arms, Russell - CBS, Gale Storm Show: Lovey-Dovey 7/25/58 Binder 2, image 51 |
||||||||||
Box 1 | Armstrong, Louis - CBS, Timex All-Star Jazz Show 4/11/58 Binder 3, image 67 |
||||||||||
Box 1 | Armstrong, Robert - CBS, Climax!: Shooting For the Moon Binder 3, image 64 |
||||||||||
Box 2 | Arnaz, Desi - CBS, Lucille Ball-Desi Arnaz Show 1/21/58 Binder 5, image 97 |
||||||||||
Box 1 | Arnaz, Desi - CBS, Lucille Ball-Desi Arnaz Show 3/17/58 Binder 3, image 24 |
||||||||||
Box 2 | Arness, James - CBS, Gunsmoke 7/23/57 Binder 5, image 15 |
||||||||||
Box 2 | Arness, James - CBS, Gunsmoke 1/24/58 Binder 4, image 64 |
||||||||||
Box 1 | Arquette, Cliff - NBC, Jack Paar Show (also shown as character Charlie Weaver) 3/14/58 Binder 3, image 28 |
||||||||||
Box 1 | Arvan, Jan - CBS, Red Skelton Show 5/15/58 Binder 1, image 53 |
||||||||||
Box 1 | Astaire, Fred - NBC, An Evening With Fred Astaire Binder 2, image 21 |
||||||||||
Box 2 | Austin, Gene - CBS, Jimmy Dean Show 8/2/57 Binder 5, image 30 |
||||||||||
Box 1 | Baer, Parley - ABC, Adventures of Ozzie and Harriet: Magic of Three Binder 1, image 60 |
||||||||||
Box 1 | Baer, Parley - ABC, Adventures of Ozzie and Harriet: Record Trout Binder 3, image 99 |
||||||||||
Box 1 | Baird, Jimmy - NBC, Decision: Sudden Silence 7/18/58 Binder 2, image 48 |
||||||||||
Box 1 | Ball, Lucille - CBS, Lucille Ball-Desi Arnaz Show 3/17/1958 Binder 3, image 24 |
||||||||||
Box 2 | Bancroft, Anne - CBS, Playhouse 90: So Soon To Die 7/12/1957 Binder 5, image 63 |
||||||||||
Box 1 | Banick, Bruce - NBC, Loretta Young Show: Day of Rest 5/2/58 Binder 1, image 58 |
||||||||||
Box 1 | Banks, Joan - NBC (shown with husband Frank Lovejoy and children) 3/7/58 Binder 3, image 18 |
||||||||||
Box 2 | Bannister, Roger - NBC, Big Moment 6/14/57 Binder 4, image 46 |
||||||||||
Box 1 | Baragrey, John - CBS, Schlitz Playhouse: Sporting Chance 8/16/57 Binder 2, image 13 |
||||||||||
Box 2 | Barber, Red - NBC, Red Barber's Corner 6/21/57 Binder 5, image 81 |
||||||||||
Box 1 | Bard, Katharine - CBS, Climax!: On the Take Binder 3, image 30 |
||||||||||
Box 1 | Bari, Lynn - CBS, Red Skelton Show 5/22/58 Binder 1, image 23 |
||||||||||
Box 1 | Barrett, Claudia - CBS, Trackdown 4/17/58 Binder 3, image 45 |
||||||||||
Box 2 | Barry, Jack - NBC, Tic-Tac-Dough 8/2/57 Binder 5, image 48 |
||||||||||
Box 1 | Barry, Jack - NBC, Twenty One -- Tic Tac Dough (shown with 7 other hosts) 7/3/58 Binder 2, image 76 |
||||||||||
Box 1 | Barry, Jack - NBC, Twenty One -- Tic Tac Dough Binder 2, image 90 |
||||||||||
Box 2 | Barrymore, Jr., John - CBS, Playhouse 90: Ain't No Time for Glory 6/7/57 Binder 4, image 41 |
||||||||||
Box 2 | Barrymore, Jr., John - CBS, Playhouse 90: Ain't No Time for Glory (with several men
in background) 8/22/57 Binder 4, image 1 |
||||||||||
Box 2 | Basehart, Richard - CBS, Playhouse 90: So Soon To Die 7/12/57 Binder 5, image 63 |
||||||||||
Box 1 | Bassett, John - WBZ/WBZ, Live Five Binder 1, image 94 |
||||||||||
Box 1 | Baxter, Anne - NBC, Playhouse 90: Right Hand Man 7/15/58 Binder 2, image 59 |
||||||||||
Box 1 | Beaumont, Hugh - CBS, Leave It To Beaver 5/27/58 Binder 1, image 45 |
||||||||||
Box 1 | Becker, Sandy - NBC, Win With a Winner (shown with 7 other hosts) 7/3/58 Binder 2, image 76 |
||||||||||
Box 1 | Becker, Sandy - NBC, Win With a Winner 7/11/58 Binder 2, image 56 |
||||||||||
Box 1 | Beer, Jacqueline - CBS, Schlitz Playhouse: A Contest of Ladies 3/26/58 Binder 3, image 33 |
||||||||||
Box 2 | Bel Geddes, Barbara - CBS, Schlitz Playhouse: Fifty Beautiful Girls 6/21/57 Binder 4, image 86 |
||||||||||
Box 2 | Bellamy, Ralph - CBS, Spotlight Playhouse: Model Wife 6/19/57 Binder 5, image 20 |
||||||||||
Box 1 | Bellamy, Ralph - CBS, To Tell the Truth 7/18/57 Binder 2, image 14 |
||||||||||
Box 2 | Bendix, Lorraine - NBC, Life of Riley: Movie Struck 1/3/58 Binder 4, image 84 |
||||||||||
Box 1 | Bendix, William - NBC, Life of Riley: Otis Yonder Story Binder 3, image 34 |
||||||||||
Box 1 | Bennett, Joan - CBS, Playhouse 90: Thundering Wave 6/25/58 Binder 2, image 89 |
||||||||||
Box 2 | Bennett, Tony - CBS, Big Record 8/21/57 Binder 4, image 102 |
||||||||||
Box 2 | Benny, Jack - CBS, Jack Benny Program 1/24/58 Binder 5, image 93 |
||||||||||
Box 1 | Benny, Jack - CBS, Jack Benny Program (with band in the background) 4/7/58 Binder 3, image 79 |
||||||||||
Box 1 | Benny, Jack - CBS, Shower of Stars 3/26/58 Binder 3, image 9 |
||||||||||
Box 1 | Benoit, Patricia - NBC, Today is Ours 6/6/58 Binder 1, image 97 |
||||||||||
Box 1 | Benoit, Patricia - NBC, Today is Ours 6/6/1958 Binder 1, image 100 |
||||||||||
Box 1 | Benoit, Patricia - NBC, Today is Ours 8/1/58 Binder 2, image 39 |
||||||||||
Box 1 | Bentley, Beverly - NBC, Price is Right 8/9/57 Binder 3, image 8 |
||||||||||
Box 2 | Berg, Gertrude (Kate Smith's Birthday Party) 6/10/57 Binder 5, image 5 |
||||||||||
Box 2 | Bergen, Edgar (Kate Smith's Birthday Party) 6/10/57 Binder 5, image 5 |
||||||||||
Box 1 | Bergen, Polly - CBS, To Tell the Truth 7/18/57 Binder 2, image 14 |
||||||||||
Box 1 | Berle, Milton - NBC, Material Witness Binder 1, image 76 |
||||||||||
Box 1 | Berlin, Linda - NBC, My True Story (radio broadcast) 6/6/58 Binder 1, image 98 |
||||||||||
Box 1 | Bernstein, Leonard - CBS, New York Philharmonic Young People's Concert (shown with
children) 4/3/58 Binder 3, image 86 |
||||||||||
Box 1 | Betger, Lyle - NBC, Wagon Train: Sally Porter Story 3/14/58 Binder 3, image 10 |
||||||||||
Box 1 | Bethencourt, Francis - CBS, You'll Never Get Rich: Bilko's Valentine 7/15/58 Binder 2, image 60 |
||||||||||
Box 1 | Bettger, Lyle - NBC, Court of Last Resort 8/9/57 Binder 1, image 17 |
||||||||||
Box 1 | Bible, Frances - NBC, Cosi Fan Tutte 3/7/58 Binder 3, image 32 |
||||||||||
Box 1 | Bickford, Charles - CBS, Playhouse 90: Clipper Ship 7/25/57 Binder 2, image 8 |
||||||||||
Box 1 | Bigler, Mary - NBC, Dragnet 4/18/58 Binder 1, image 77 |
||||||||||
Box 1 | Billingsley, Barbara - CBS, Leave It To Beaver 5/27/58 Binder 1, image 45 |
||||||||||
Box 1 | Bingman, Virginia - NBC, Queen for a Day 5/23/58 Binder 1, image 3 |
||||||||||
Box 2 | Birch, Paul - CBS, You Are There: Grant and Lee at Appomattox 6/6/57 Binder 4, image 42 |
||||||||||
Box 1 | Bishop, Joey - CBS, Keep Talking 6/30/57 Binder 2, image 82 |
||||||||||
Box 1 | Blair, Janet - NBC, Chevy Show 5/29/1958 Binder 1, image 91 |
||||||||||
Box 2 | Blake, Amanda - CBS, Gunsmoke 8/20/57 Binder 5, image 52 |
||||||||||
Box 1 | Blattner, Buddy - CBS, George Kell at Game of the Week 4/3/58 Binder 3, image 87 |
||||||||||
Box 1 | Bloch, Ray - CBS, Ed Sullivan Show Binder 1, image 39 |
||||||||||
Box 1 | Bloch, Ray - CBS, Ed Sullivan Show Binder 3, image 75 |
||||||||||
Box 1 | Bloch, Ray - CBS, Ed Sullivan Show Binder 3, image 76 |
||||||||||
Box 1 | Bond, Ward - NBC, Wagon Train 8/9/57 Binder 3, image 3 |
||||||||||
Box 1 | Bond, Ward - NBC, Wagon Train: Major Adams Story 3/28/58 Binder 3, image 61 |
||||||||||
Box 1 | Boone, Richard - CBS, Have Gun, Will Travel 8/15/57 Binder 2, image 64 |
||||||||||
Box 2 | Boone, Richard - CBS, Have Gun, Will Travel 1/24/58 Binder 4, image 63 |
||||||||||
Box 2 | Boone, Richard - CBS, Have Gun, Will Travel 1/30/58 Binder 4, image 52 |
||||||||||
Box 1 | Boone, Richard - CBS, Have Gun, Will Travel 5/8/58 Binder 1, image 64 |
||||||||||
Box 1 | Boone, Richard - CBS, Have Gun, Will Travel 5/22/58 Binder 1, image 30 |
||||||||||
Box 1 | Borden, Johnny - CBS, Beaver Patrol 3/25/58 Binder 3, image 13 |
||||||||||
Box 2 | Borge, Victor - CBS, Victor Borge's Comedy and Music 1/22/58 Binder 4, image 69 |
||||||||||
Box 2 | Borge, Victor - CBS, Victor Borge's Comedy and Music 1/29/58 Binder 4, image 54 |
||||||||||
Box 1 | Boyd, Jimmy - CBS, Bachelor Father 9/2/58 Binder 2, image 18 |
||||||||||
Box 1 | Boyer, Charles - NBC, Alcoa-Goodyear Anthology 8/9/57 Binder 3, image 4 |
||||||||||
Box 2 | Bracken, Eddie - CBS, Studio One Summer Theater: My Mother and How She Undid Me 7/26/57 Binder 4, image 32 |
||||||||||
Box 1 | Bradley, Bart - CBS, Have Gun, Will Travel 5/22/58 Binder 1, image 30 |
||||||||||
Box 2 | Brand, Jolene - NBC, Queen for a Day 5/31/57 Binder 4, image 91 |
||||||||||
Box 1 | Brand, Jolene - NBC, Queen for a Day 5/23/58 Binder 1, image 3 |
||||||||||
Box 1 | Branningan, Hugh - NBC, Dough Re Mi Binder 1, image 56 |
||||||||||
Box 2 | Braun, Judith - NBC, Shirley Temple's Storybook: Nightingale 1/24/58 Binder 4, image 10 |
||||||||||
Box 2 | Braun, Judith - NBC, Shirley Temple's Storybook: Nightingale Binder 4, image 19 |
||||||||||
Box 2 | Braun, Judith - NBC, Shirley Temple's Storybook: Nightingale Binder 4, image 37 |
||||||||||
Box 1 | Brinkley, David - NBC, NBC News: Huntley-Brinkley Report 7/25/58 Binder 2, image 41 |
||||||||||
Box 2 | Briscoe, Robert - CBS, Playhouse 90: Fabulous Irishman 6/13/57 Binder 5, image 42 |
||||||||||
Box 1 | Briscoe, Lord, Mayor - CBS, Ed Sullivan Show Binder 3, image 73 |
||||||||||
Box 1 | Bronson, Charles - CBS, Millionaire: Story of Jerry Bell 7/29/57 Binder 2, image 10 |
||||||||||
Box 1 | Brophy, Sallie - NBC, Buckskin 6/20/58 Binder 2, image 87 |
||||||||||
Box 1 | Brown, Cecil - NBC, NBC News 5/9/58 Binder 1, image 49 |
||||||||||
Box 2 | Brown, John Mason - CBS, Last Word 6/4/57 Binder 4, image 94 |
||||||||||
Box 2 | Brown, Vanessa - CBS, My Favorite Husband 6/12/57 Binder 5, image 55 |
||||||||||
Box 1 | Brown, Vanessa - CBS, My Favorite Husband: Tea Room 7/30/57 Binder 2, image 12 |
||||||||||
Box 1 | Brown, Vanessa - NBC, Wagon Train: Sally Porter Story 3/14/58 Binder 3, image 10 |
||||||||||
Box 1 | Burke, Paul - CBS, Noah's Ark 5/9/58 Binder 1, image 47 |
||||||||||
Box 2 | Burns, Ronnie - CBS, George Burns and Gracie Allen Show 1/31/58 Binder 4, image 9 |
||||||||||
Box 1 | Burns, Ronnie - CBS, Burns and Allen Show 7/11/58 Binder 2, image 62 |
||||||||||
Box 2 | Burns, Sandra - CBS, Burns and Allen Show 6/13/57 Binder 5, image 41 |
||||||||||
Box 1 | Burr, Raymond - CBS, Perry Mason: Case of the Corresponding Corpse 8/29/58 Binder 2, image 23 |
||||||||||
Box 1 | Burton, Richard - CBS, Show of the Month: Wuthering Heights 4/25/58 Binder 1, image 81 |
||||||||||
Box 1 | Burton, Richard - CBS, Show of the Month: Wuthering Heights 4/25/58 Binder 1, image 82 |
||||||||||
Box 1 | Bushman, Francis X. - ABC, Adventures of Ozzie and Harriet: Bachelor Binder 3, image 82 |
||||||||||
Box 2 | Button, Dick - NBC, Hallmark Hall of Fame: Hans Brinker or The Silver Skates 1/10/58 Binder 4, image 77 |
||||||||||
Box 1 | Buttons, Red - NBC, Hansel and Gretel (also on radio) 4/4/58 Binder 3, image 53 |
||||||||||
Box 1 | Buttons, Red - NBC, Hansel and Gretel (also on radio) 4/4/58 Binder 3, image 54 |
||||||||||
Box 2 | Byington, Spring - CBS, December Bride 2/6/58 Binder 4, image 20 |
||||||||||
Box 1 | Byington, Spring - CBS, December Bride 4/2/58 Binder 3, image 70 |
||||||||||
Box 1 | Cady, Frank - ABC, Adventures of Ozzie and Harriet: Magic of Three Binder 1, image 60 |
||||||||||
Box 2 | Cady, Frank - ABC, Adventures of Ozzie and Harriet: Safe Binder 4, image 56 |
||||||||||
Box 1 | Caine, Howard - NBC, Californians 5/22/58 Binder 1, image 29 |
||||||||||
Box 1 | Calhoun, Rory - CBS, Schlitz Playhouse: Curfew at Midnight 6/10/58 Binder 1, image 102 |
||||||||||
Calhoun, Rory - CBS, Texan reno 2, image 43 |
|||||||||||
Box 1 | Carey, Macdonald - CBS, Undercurrent: Live Bait 8/9/57 Binder 2, image 6 |
||||||||||
Box 1 | Carey, Macdonald - CBS, Playhouse 90: Natchez 5/14/57 Binder 1, image 54 |
||||||||||
Box 1 | Carlisle, Kitty - CBS, To Tell the Truth 7/18/57 Binder 2, image 14 |
||||||||||
Box 2 | Carney, Art - CBS, Fabulous Irishman 6/11/57 Binder 5, image 4 |
||||||||||
Box 1 | Carney, Art - CBS, DuPont Show of the Month: Harvey (shown with Harvey, a bunny) 9/5/58 Binder 3, image 16 |
||||||||||
Box 2 | Carradine, John - CBS, Gunsmoke 7/23/57 Binder 5, image 15 |
||||||||||
Box 1 | Carroll, Madeleine - NBC, Affairs of Dr. Gentry (radio broadcast) 5/16/58 Binder 1, image 25 |
||||||||||
Box 1 | Carson, Jack - CBS, Schlitz Playhouse: False Alarm 7/25/58 Binder 2, image 50 |
||||||||||
Box 2 | Carson, Jeannie - NBC, Wagon Train: Annie MacGregor Story 1/10/58 Binder 4, image 78 |
||||||||||
Box 2 | Carson, Ken - CBS, Garry Moore Show 8/14/57 Binder 5, image 25 |
||||||||||
Box 2 | Cartwright, Angela - CBS, Danny Thomas Show 1/16/58 Binder 5, image 102 |
||||||||||
Box 2 | Cartwright, Lynn - NBC, Alfred Hitchcock Presents: Equalizer 1/27/58 Binder 4, image 55 |
||||||||||
Box 1 | Caulfield, Joan - NBC, Sally 8/9/57 Binder 1, image 15 |
||||||||||
Box 2 | Cerf, Bennett - CBS, What's My Line 8/21/57 Binder 4, image 104 |
||||||||||
Box 1 | Champion, Gower - NBC, Perry Como Show 3/21/58 Binder 3, image 91 |
||||||||||
Box 1 | Champion, Marge - NBC, Perry Como Show 3/21/58 Binder 3, image 91 |
||||||||||
Box 2 | Chapin, Joni - NBC, Julius La Rosa Show 7/5/57 Binder 5, image 61 |
||||||||||
Box 1 | Chapin, Lauren - NBC, Father Knows Best: Friend in Need, A (shown with the dog, Duchess) 3/14/58 Binder 3, image 35 |
||||||||||
Box 1 | Chapman, Lonny - NBC, Investigator 5/29/58 Binder 1, image 92 |
||||||||||
Box 1 | Chase, Barrie - NBC, Evening With Fred Astaire, An Binder 2, image 22 |
||||||||||
Box 2 | Chase, Ilka - NBC, Masquerade Party 7/17/57 Binder 5, image 12 |
||||||||||
Box 2 | Chauvin, Lilyan - NBC, Californians: Man From Paris 1/10/58 Binder 4, image 79 |
||||||||||
Box 1 | Christensen, Carol - NBC, Dotto 8/1/58 Binder 2, image 38 |
||||||||||
Box 2 | Churchill, Sir Winston - CBS, Twentieth Century (shown also with car and missiles) Binder 5, image 87 |
||||||||||
Box 2 | Cianelli, Eduardo - CBS, Have Gun, Will Travel 1/24/58 Binder 4, image 63 |
||||||||||
Box 2 | Clark, Dane - NBC, Destiny 7/15/57 Binder 5, image 58 |
||||||||||
Box 1 | Cliburn, Van - NBC, Steve Allen Show 5/2/58 Binder 1, image 59 |
||||||||||
Box 1 | Clooney, Rosemary - NBC, Lux Show 4/11/58 Binder 3, image 40 |
||||||||||
Box 2 | Coates, Phyllis - CBS, Gunsmoke 1/24/58 Binder 4, image 64 |
||||||||||
Box 2 | Colbert, Claudette - CBS, General Electric Theater: Last Town Car 2/4/58 Binder 4, image 21 |
||||||||||
Box 2 | Cole, Nat "King" - NBC, Nat" King" Cole Show 6/28/57 Binder 5, image 70 |
||||||||||
Box 1 | Collyer, Bud - CBS, To Tell the Truth 7/18/57 Binder 2, image 14 |
||||||||||
Box 1 | Conreid, Hans - NBC, Hansel and Gretel (also on radio) 4/4/58 Binder 3, image 54 |
||||||||||
Box 2 | Convey, Bert - CBS, Art Linkletter's House Party 6/11/57 Binder 5, image 56 |
||||||||||
Box 2 | Conway, Pat - CBS, Spotlight Playhouse: Model Wife 6/19/57 Binder 5, image 20 |
||||||||||
Box 2 | Cook, Barbara - CBS, Alfred Hitchcock Presents: Little Sleep 6/3/57 Binder 4, image 95 |
||||||||||
Box 1 | Cook, Barbara - NBC, Hansel and Gretel (also on radio) 4/4/58 Binder 3, image 51 |
||||||||||
Box 1 | Cook, Barbara - NBC, Hansel and Gretel (also on radio) 4/4/58 Binder 3, image 54 |
||||||||||
Box 1 | Copeland, Alan - NBC, Your Hit Parade 8/9/57 Binder 3, image 6 |
||||||||||
Box 1 | Corcoran, Noreen - CBS, Bachelor Father 9/2/58 Binder 2, image 18 |
||||||||||
Box 1 | Cordell, Carl - NBC, Lucky Partners! 6/6/58 Binder 1, image 99 |
||||||||||
Box 1 | Cordell, Carl - NBC, Lucky Partners! (shown with 7 other hosts) 7/3/58 Binder 2, image 76 |
||||||||||
Box 1 | Corey, Jill - NBC, Your Hit Parade 8/9/57 Binder 3, image 6 |
||||||||||
Box 2 | Cotton, Joseph - NBC, Joseph Cotton Show On Trial 1957 Binder 5, image 77 |
||||||||||
Box 1 | Cotton, Joseph - CBS, Playhouse 90: Edge of Innocence 7/1/58 Binder 2, image 83 |
||||||||||
Box 2 | Coulter, Dorothy - NBC, Rigoletto 1/24/58 Binder 4, image 15 |
||||||||||
Box 2 | Cousins, Julie - NBC, Julius La Rosa Show 7/5/57 Binder 5, image 61 |
||||||||||
Box 2 | Crabbe, Buster - NBC, Captain Gallant of the Foreign Legion 1957 Binder 4, image 48 |
||||||||||
Box 2 | Craig, James - CBS, Millionaire: Story of Jane Carr 7/8/57 Binder 5, image 66 |
||||||||||
Box 1 | Crain, Jeanne - CBS, Playhouse 90: Great Gatsby 6/16/58 Binder 2, image 96 |
||||||||||
Box 1 | Crawford, Diana - ABC, Adventures of Ozzie and Harriet: Ricky is Micky Binder 1, image 83 |
||||||||||
Box 2 | Cronkite, Walter - CBS, Twentieth Century (shown also with car and missiles) Binder 5, image 87 |
||||||||||
Box 1 | Crosby, Bob - CBS, CBS Radio Program (with the rest of his family) 7/14/53 Binder 2, image 2 |
||||||||||
Box 1 | Crosby, Bob - NBC, Bob Crosby Show 7/11/58 Binder 2, image 58 |
||||||||||
Box 1 | Crowley, Kathleen - NBC, Suspicion: Eye for Eye 5/23/58 Binder 1, image 1 |
||||||||||
Box 2 | Cullen, Bill - NBC, Price Is Right 1957 Binder 5, image 75 |
||||||||||
Box 1 | Cullen, Bill - NBC, Price is Right 8/9/57 Binder 3, image 8 |
||||||||||
Box 2 | Cullen, Bill - NBC, Price is Right 2/6/58 Binder 4, image 24 |
||||||||||
Box 2 | Culp, Robert - CBS, Trackdown: Trail 2/7/57 Binder 4, image 39 |
||||||||||
Box 1 | Culp, Robert - CBS, Trackdown 4/17/58 Binder 3, image 45 |
||||||||||
Box 1 | Cummings, Bob - NBC, Bob Cummings Show (shown with 3 women) 8/9/57 Binder 3, image 1 |
||||||||||
Box 2 | Cummings, Robert - CBS, Schlitz Playhouse: One Left Over 7/12/57 Binder 5, image 89 |
||||||||||
Box 1 | Curtin, Phyllis - NBC, Cosi Fan Tutte 3/7/58 Binder 3, image 32 |
||||||||||
Box 2 | Curtis, Tony - CBS, Schlitz Playhouse: Man On A Rack 2/4/58 Binder 4, image 18 |
||||||||||
Box 2 | Cypher, Jon - CBS, United States Steel Hour: Upbeat 6/7/57 Binder 4, image 93 |
||||||||||
Box 1 | Dahl, Arlene - NBC, Max Factor Presents Opening Night Binder 2, image 84 |
||||||||||
Box 1 | Dahl, Arlene - NBC, Max Factor Presents Opening Night Binder 2, image 98 |
||||||||||
Box 2 | Daly, John - CBS, What's My Line 8/21/57 Binder 4, image 104 |
||||||||||
Box 2 | Damone, Vic - CBS, Vic Damone Show 6/19/57 Binder 5, image 21 |
||||||||||
Box 2 | Dan, Judy - ABC, Adventures of Ozzie and Harriet Binder 4, image 28 |
||||||||||
Box 1 | Dana, Leora - NBC, Shirley Temple's Storybook: Rip Van Winkle 4/11/58 Binder 3, image 42 |
||||||||||
Box 1 | Dana, Leora - NBC, Shirley Temple's Storybook: Rip Van Winkle 4/11/58 Binder 3, image 43 |
||||||||||
Box 1 | Daniels, Lisa - NBC, Shirley Temple's Storybook: Magic Fishbone 8/1/58 Binder 2, image 37 |
||||||||||
Box 1 | Daniels, Lisa - CBS, Millionaire 8/13/58 Binder 2, image 30 |
||||||||||
Box 2 | Dano, Royal - CBS, Schlitz Playhouse: Fifty Beautiful Girls 6/21/57 Binder 4, image 86 |
||||||||||
Box 1 | D'Arcy, Georgine - CBS, Danny Thomas Show 4/24/58 Binder 1, image 84 |
||||||||||
Box 1 | Darnell, Linda - CBS, Playhouse 90: Homeward Borne 8/8/57 Binder 2, image 3 |
||||||||||
Box 1 | Dary, Alan - WBZ/WBZ, Live Five Binder 1, image 94 |
||||||||||
Box 1 | Davis, Janette - CBS, Arthur Godfrey's Talent Search 5/15/58 Binder 1, image 55 |
||||||||||
Box 1 | Davis, Ossie - NBC, Emperor Jones Binder 1, image 76 |
||||||||||
Box 1 | Dayton, Danny - CBS, Keep Talking 6/30/58 Binder 2, image 82 |
||||||||||
Box 1 | de Carlo, Yvonne - CBS, Playhouse 90: Verdict of Three 4/11/58 Binder 3, image 56 |
||||||||||
Box 2 | de la Torre, Rey - CBS, Studio One Summer Theater: Guitar 8/16/57 Binder 5, image 54 |
||||||||||
Box 2 | de Lappe, Gemze - CBS, Seven Lively Arts: Gold Rush 1/24/58 Binder 4, image 62 |
||||||||||
Box 2 | De Witt, George - CBS, Name That Tune 1/17/58 Binder 5, image 101 |
||||||||||
Box 2 | De Witt, Jay - CBS, Name That Tune 1/17/58 Binder 5, image 101 |
||||||||||
Box 2 | Dean, Jimmy - CBS, Jimmy Dean Show 5/31/57 Binder 4, image 88 |
||||||||||
Box 1 | Dean, Jimmy - CBS, Jimmy Dean Show 9/2/58 Binder 2, image 19 |
||||||||||
Box 2 | del Rio, Dolores - CBS, Schlitz Playhouse: Old Spanish Custom 8/30/57 Binder 5, image 24 |
||||||||||
Box 2 | Della Joio, Norman - CBS, Seven Lively Arts: Profile of a Composer 2/5/58 Binder 4, image 23 |
||||||||||
Box 1 | Deming, Millicent - NBC, Queen for a Day 5/23/58 Binder 1, image 3 |
||||||||||
Box 1 | deSuze, Carl - WBZ/WBZ, Live Five Binder 1, image 94 |
||||||||||
Box 2 | Diamond, Bobby - NBC, Fury 1957 Binder 5, image 76 |
||||||||||
