| Return to finding aids search |
Finding aid created by: MRR
Date: 15 Jun 2006
|
|
|
Overview of the Collection |
|
| Creator: | Switzer, Kathrine |
| Title: | Kathrine Switzer Papers |
| Dates: | 1929-2025 |
| Quantity: | 60 linear ft. |
| Abstract: | Biographical material, correspondence, memorabilia, and writings of the American marathon runner, businesswoman, and author |
| Language: | Bulk of the collection is in English; there are also items (mostly in the clippings) in French, Spanish, German, Czech, Japanese, and Italian. |
| Repository: |
Special Collections Research Center, Syracuse University Libraries 222 Waverly Ave., Suite 600 Syracuse, NY 13244-2010 https://library.syracuse.edu/special-collections-research-center/university-archives |
Kathrine Switzer (1947- ) is a groundbreaking and award-winning marathoner, author, sports commentator, and advocate for women's distance running.
Born in 1947, Switzer attended Lynchburg College (where she and earned a men's varsity letter in running, since there was no women's track team at the time), then transferred to Syracuse University in 1967, where she received her BA and MS from the Newhouse School of Public Communications (1968). While at Syracuse she ran with the men's track team and trained with Arnie Briggs, with the goal of competing in the Boston Marathon. Although the marathon’s rules did not mention gender, the American Athletic Union (AAU) had declared that women could not compete in AAU events longer than 1.5 miles. Switzer registered for the 1967 race as "K.V. Switzer," becoming the first woman to run the Boston Marathon wearing an official race number (runner Bobbi Gibb had completed the race the year before, but unofficially and without a race number). Attempts by race manager Jock Semple to tear off her official race bib and thus disqualify her in the midst of the race were thwarted by Briggs and Switzer's then-fiancé Tom Miller. In 1972 the Boston Marathon changed its rules to officially allow women competitors. Switzer participated, finishing third; Jock Semple presented her with her trophy. In 1974, she won the New York City Marathon, and in 1975 she was ranked third in the U.S. and sixth in the world.
In the late 1970s Switzer created and served as director of the Avon Running Program, a 26 race, 16 country circuit for women's 10K runs and 5K walks, with the goal of promoting women’s fitness and advancing gender equality in athletics. Her work with Avon strongly influenced Olympic officials in their decision to add the women's marathon event in the 1984 Olympic Games. In 1986 Switzer formed her own company, Atalanta Sports Promotion, Inc.. She has worked as a broadcast journalist, fitness expert, writer and public speaker, and as a sports commentator for ABC, NBC, CBS, Turner Sports Broadcasting, and covered numerous international events including the Olympic Games and the Goodwill Games. In 2015, Switzer launched 261 Fearless, a global non-profit, which empowers women to overcome life obstacles and embrace healthy living through running.
In 2017 Switzer ran her ninth Boston Marathon, on the 50th anniversary of her first and with the same bib number, 261. She was one of more than 13,700 women who participated, almost half of the total runners. Later that year, the Boston Athletic Association honored Switzer by officially retiring her bib number.
Switzer has received numerous citations, accolades, and awards for her achievements in advancing sports opportunities for women -- she was named Female Runner of the Decade (1967-77) by Runner's World Magazine, received the New York State Regents Medal of Excellence (1985), and has been inducted into the National Distance Running Hall of Fame (1998) and the National Women's Hall of Fame (2011). Her books include Running and Walking for Women over 40 (1997) and Marathon Woman (2007), which won the Billie Award for its portrayal of women in sports. In 1997 she won an Emmy for her coverage of the Los Angeles Marathon. Her Fearless Run, a picture book by Kim Chaffee, tells the story of Switzer's 1967 Boston Marathon experience.
Switzer married New Zealand runner Roger Robinson in 1987, and divides her time between New York and New Zealand.
The Kathrine Switzer Papers contains Avon Running material, correspondence, memorabilia, printed material, and writings.
Biographical material begins with an autobiographical note from Switzer, specifically designated for inclusion in the collection, in which she reflects on her life and career. Following this are historical newspaper articles about Switzer's parents and other family members, and correspondence with family; and job applications, bios/profiles, resumes/c.v.'s, and a list of running-related television broadcasts.
The Avon series pertains to Switzer's work with the Avon Running Circuit in the 1970s, and the Avon Women's Global Running Circuit in the 1990s. The series includes season schedules and financial material (budgets, expense reports, etc.); Switzer's "Chronofiles," encompassing memos, notes, and internal Avon correspondence; profiles of notable women runners who participated in Avon events (Martha Cooksey, Lorraine Moller, Ruth Rothfarb); documentation of Avon marathon events around the world (correspondence, photographs, slides, publicity, clippings, race programs, notes, etc.); proposals to Avon for both the 1970s and 1990s running circuits; public relations items (Avon press releases, clippings, reports); information related to running clinics held in various cities; and more.
Correspondence-subject files includes letters to and from friends and colleagues (Arnie Briggs, Donna De Varona, Pat Tarnawsky); Switzer's correspondence and notes related to her sports commentator work for ABC and other networks; and correspondence, notes, newsletters, and other items from running and athletic organizations such as the International Amateur Athletic Federation (IAAF) and the Maryland Marathon Commission; material related to races Switzer either participated in or covered; and various publications (Marathon & Beyond, Runner's World, Spiridon). There is also material related to both the 1972 and 1985 Olympic Games.
Memorabilia contains awards and honors (including a baseball bat given to her by the Boston Red Sox on the occasion of her throwing out the first pitch); original artwork (including a large painting portraying the famous Boston Marathon incident done in comic book style and featuring KS, Jock Semple, and Superman); clothing such as t-shirts from Avon and other races; items from Switzer's college years at Lynchburg and Syracuse; and posters, race bibs, scrapbooks, and other mementos.
Printed material contains books and booklets, clippings spanning Switzer's entire career, issues of magazines (including more than 20 issues of Sports Illustrated, all of which feature runners on the cover), and assorted miscellaneous items.
Video and audio recordings consists of material related to the Avon Running Circuit (publicity, radio and television coverage of the event, etc.); to major marathons (Boston, Los Angeles marathon, New York City, and Pittsburgh); to the Olympic Games between 1980 and 1992; and to miscellaneous races and other sporting events including figure skating. There are also a number of documentaries and specials; interviews and guest appearances on radio and television (including tw0 segments of the Oprah Winfrey show and Switzer's appearance on the television game show "To tell the Truth"); speeches; and miscellaneous items (a film Switzer made in college, B-roll footage, demo tapes, collections of clips, several management presentations, etc.). Filed at the end are items with unidentified content. The most common format is VHS, but there are a number of audiocassettes as well as a few films and DVDs.
Writings contains articles (including Switzer's "Personal Trainer" column); books (, college coursework for journalism classes, interviews, Switzer's handwritten notebooks, and speeches given at a variety of events (commencements, guest of honor appearances, panels, etc.). There are also a few miscellaneous items such as issues of the Monocle, Bristol Laboratories' internal newsletter, of which Switzer was the editor.
Switzer's original grouping of material in folders, and the labels/descriptions written on the folders, have been retained throughout the collection. Folders were grouped into series (as described above) based on their labels/descriptions, and then arranged alphabetically within each series. The exception to this is the memorabilia series; no folders or items were specifically designated as "memorabilia," so items were placed into that series based on the judgment of Special Collections Research Center staff.
Access Restrictions:
The majority of our archival and manuscript collections are housed offsite and require advance notice for retrieval. Researchers are encouraged to contact us in advance concerning the collection material they wish to access for their research.
Access to audiovisual material requires advance notice to produce a use copy.
Use Restrictions:
Written permission must be obtained from SCRC and all relevant rights holders before publishing quotations, excerpts or images from any materials in this collection.
All media is currently (2026) out for digitization, hence closed.
Persons
Corbitt, Ted.
Robinson, Roger.
Semple, Jock.
Switzer, Kathrine.
Corporate Bodies
ABC.
Amateur Athletic Union.
Avon.
Bonne Bell.
Boston Marathon.
International Amateur Athletic Federation
Lynchburg College.
New York City Marathon.
Syracuse University.
Associated Titles
Spiridon.
Sports illustrated.
Subjects
Marathon running.
Olympics -- History.
Running for women.
Sex discrimination in sports.
Sports -- Marketing.
Sports for women -- Social
aspects.
Sports journalism.
Women long-distance runners.
Places
London
Los Angeles (Calif.)
Ottawa
Paris (France)
San Francisco (Calif.)
Waldniel.
Genres and Forms
Articles.
Awards.
Biographies.
Clippings (information
artifacts)
Clothing.
Correspondence.
DVDs.
Drafts ()
Manuscripts for publication.
Photographs.
Scrapbooks.
Slides.
Speeches.
Occupations
Sports promoters.
Women philanthropists.
Preferred Citation
Preferred citation for this material is as follows:
Kathrine Switzer Papers,
Special Collections Research Center,
Syracuse University Libraries
Acquisition Information
Gift of Kathrine Switzer, 2006-2025.
Biographical material
Avon
Correspondence-subject files
Memorabilia
Printed material
Video and audio recordings
Writings
Note on alternate formats:
All media is currently (2026) out for digitization, hence closed.
| Biographical material | |||||||||||
| Box 25 | Autobiographical note from KS to researchers - annotated as "Important letter from Kathrine Switzer, to be included in her collection at Syracuse University" | ||||||||||
| Box 25 | Bios and profiles | ||||||||||
| Box 25 | Daily routine 1979 | ||||||||||
| Box 25 | Historical newspaper articles about Switzer's family 1940-1978 - mix of originals and photocopies | ||||||||||
| Oversize 1 | Historical newspaper articles about Switzer's family 1940-1978 - originals | ||||||||||
| RESTRICTED: Not accessible due to extremely fragile condition; use photocopies (above) | |||||||||||
| Box 25 | Important personal correspondence | ||||||||||
| Box 25 | Job applications | ||||||||||
| Box 25 | Resumes and c.v.s | ||||||||||
| Box 25 | Running-related television broadcasts | ||||||||||
| Box 25 | Switzer family correspondence - parents, cousin, etc. (3 folders) | ||||||||||
| Avon | |||||||||||
| Box 25 | Annual race season schedules 1978-1982, 2001, 2003 | ||||||||||
| Box 25 | Asia trip 1983 - KS travel; also included Australia and New Zealand (2 folders) | ||||||||||
| Box 25 | Avon alert 1977-2002 - includes lengthy descriptive note from KS: "...my insights into the ups & downs & intrigues of my career, [including] salary, demands, uncertainties, shifts in economy and corporate vision..." (4 folders) | ||||||||||
| Box 26 | Biographies of program executives - Switzer, Elizabeth Phillips, Dr. James Peterson | ||||||||||
| Box 26 | Chronofile Sep 1977-Apr 1983 - correspondence, notes, memos, etc. (12 folders) | ||||||||||
| Box 27 | Chronofile May 1983-Jan 1984 - correspondence, notes, memos, etc. (13 folders) | ||||||||||
| Box 28 | Chronofile Feb 1984-Sep 1984 - correspondence, notes, memos, etc. (12 folders) | ||||||||||
| Box [TBD] | Clothing - [on table in processing area] | ||||||||||
| Box 28 | Correspondence 1978 - thank you notes | ||||||||||
| Box 29 | Correspondence 1978-1986, 1996-2003 - general (4 folders) | ||||||||||
| Box 29 | Countries, event date, causes 2002 | ||||||||||
| Financial material | |||||||||||
| Box 29 | Budgets 1981-1985, 1999-2003 (2 folders) | ||||||||||
| Box 29 | Expense reports, KS 1978-1979 (2 folders) | ||||||||||
| Box 29 | Payment records 1998-1999 - examples of payments from Avon to KS | ||||||||||
| Box 29 | Profit plans - includes some budget information | ||||||||||
| Box 29 | Reimbursements to KS and athletes for London marathon 1980 | ||||||||||
| Box 29 | Miscellaneous | ||||||||||
| Box 29 | Finish line tape - includes note from KS: "Our precious Avon Running finish line tape" | ||||||||||
| Box 30 | Global Running Circuit establishment 1997 - correspondence, clippings, notes, etc.; includes 2025 descriptive note from KS about how she went about it | ||||||||||
| Box 30 | Guidelines for race organizers - choosing a venue, advertising, etc. | ||||||||||
| Box 30 | Guidelines and tips for runners | ||||||||||
| Individual profiles - bios, clippings, photos, slides, etc. for several notable women runners | |||||||||||
| Box 30 | Brown, Julie (2 folders) | ||||||||||
| Box 30 | Cooksey, Martha (2 folders) | ||||||||||
| Box 30 | Moller, Lorraine (4 folders) | ||||||||||
| Box 30 | Rothfarb, Ruth | ||||||||||
| Box 31 | Rothfarb, Ruth (cont.) | ||||||||||
| Box 31 | Smith, Joyce (3 folders) | ||||||||||
| Box 31 | Stricklin, Sue | ||||||||||
| Locations | |||||||||||
| For television and radio coverage of Avon events, including publicity and race day footage, see Video and audio recordings : Avon. | |||||||||||
| Box 31 | Atlanta 1977-1978 - correspondence, clippings, entry form, program, photographs (6 folders) | ||||||||||
| Atlanta was the inaugural race for Avon's running program. Switzer has identified it as highly significant. | |||||||||||
| Box 32 | Atlanta 1978 - negatives, slides (5 folders) | ||||||||||
| Box 32 | Atlanta 1979-1981 - slides (3 folders) | ||||||||||
| Box 32 | Australia 1982 - slides, information sheet | ||||||||||
| Box 53 | Bangkok 2001 - clippings; race folder given to participants, containing local information, schedule, race bib, etc. | ||||||||||
| Box 32 | Brazil 1980-1982 - slides from Brasilia, Sao Paulo, Rio; see also Rio de Janeiro below (2 folders) | ||||||||||
| Box 32 | Budapest 1999 - publicity, printed material, etc. (2 folders) | ||||||||||
| Box 33 | Budapest 1999 - race books/program, printed material, slides, etc. (4 folders) | ||||||||||
| Box 53 | Budapest 2001 - press folder, color printouts of photographs | ||||||||||
| Box 33 | Buenos Aires 1983 - slides | ||||||||||
| Box 33 | Chicago 1980-1981 - slides (2 folders) | ||||||||||
| Box 33 | Chile 1981 - photos, note from KS | ||||||||||
| Box 33 | Cincinnati/Springdale 1979 - correspondence, programs, publicity, statistics, etc. (4 folders) | ||||||||||
| Box 34 | Cincinnati/Springdale 1979 - program, photos, slides, negatives (4 folders) | ||||||||||
| Box 34 | Cincinnati/Springdale 1980 - slides | ||||||||||
| Box 34 | Cincinnati 2000 - brochure/entry form only | ||||||||||
| Box 34 | Deerfield Beach [Florida] 1979-1982 - slides (4 folders) | ||||||||||
| Box 34 | France 1982 - slides from Lilles, Paris, Metz, Bordeaux (2 folders) | ||||||||||
| Box 34 | The Hague 1983 - slides | ||||||||||
| Box 34 | Hong Kong 1980 - slides | ||||||||||
| Box 34 | Houston 1981-1982 - slides (2 folders) | ||||||||||
| Box 35 | Kansas City 1981, 1984 - slides (2 folders) | ||||||||||
| Box 35 | Knoxville 1982 - slides | ||||||||||
| Box 35 | Kumimoto 1982 - program, slides with captions (2 folders) | ||||||||||
| Box 35 | London 1980 - correspondence, printed material, publicity, program, invitation, photos, etc. (8 folders) | ||||||||||
| Box 36 | London 1980 - photos, negatives, contact sheets, slides (10 folders) | ||||||||||
| Box 37 | London 1980 - slides (4 folders) | ||||||||||
| Box 37 | Los Angeles 1983 - program, race guide, correspondence, publicity, notes, photos, slides, etc. (6 folders) | ||||||||||
| Box 53 | Los Angeles 1983 - photos (2 folders) | ||||||||||
| Box 38 | Los Angeles 1983 - slides (6 folders) | ||||||||||
| Box 38 | Los Angeles[?] 1983 - slides (2 folders) | ||||||||||
| Oversize 2 | Madrid 1983 - large hardbound "dossier" in slip-case; appears to consist of press coverage of the event | ||||||||||
| Box 38 | Malaysia 1984 - printed material, publicity | ||||||||||
| Box 38 | Marseilles 1983 - slides | ||||||||||
| Box 38 | Milan 2000 - photos | ||||||||||
| Box 39 | New York 1978 - correspondence, notes | ||||||||||
| Box 39 | New York 1980-1982 - slides (4 folders) | ||||||||||
| Box 39 | New York 1982 - annotated as "Millrose Games"; negatives, slides | ||||||||||
| Box 39 | New York 1983 - slides | ||||||||||
| Box 39 | Newark 1979 - clippings, correspondence, publicity, slides (3 folders) | ||||||||||
| Box 39 | Ottawa 1979-1980 - slides (2 folders) | ||||||||||
| Box 40 | Ottawa 1981 - program, printed race results booklet, photos, negatives, contact sheets, slides (9 folders) | ||||||||||
| Box 41 | Paris 1984 - publicity, program, printed material, photos, slides, negatives, contact sheets (12 folders) | ||||||||||
| Box 42 | Paris 1984 - slides (5 folders) | ||||||||||
| Box 42 | Pasadena 1979 - publicity, entry forms, clippings, photos, negatives, contact sheets, slides, etc. (5 folders) | ||||||||||
| Box 43 | Pasadena 1980 - publicity, entry forms, photos, negatives, slides, etc. (3 folders) | ||||||||||
| Box 43 | Pasadena 1981 - slides | ||||||||||
| Box 43 | Philippines 1982 - photos, negatives | ||||||||||
| Box 43 | Phoenix 1981, 1983, 2000 - slides | ||||||||||
| Box 43 | Phoenix 2001 - correspondence, lists, bios, etc. | ||||||||||
| Box 43 | Rio de Janeiro 1980 - program, photos, publicity, negatives, printed material, etc. (4 folders) | ||||||||||
| Box 53 | Rio de Janeiro 1980 - publicity | ||||||||||
| Box 43 | San Francisco 1982 - correspondence, notes, printed material | ||||||||||
| Box 44 | San Francisco 1982 - program, publicity, printed material, photos, negatives, contact sheets, slides (10 folders) | ||||||||||
| Box 53 | San Francisco 1982 - photos, including some from press/publicity shoot the day before featuring KS and others (4 folders) | ||||||||||
| Box 44 | Tokyo 1979-1980 - correspondence, printed material, publicity (3 folders) | ||||||||||
| Box 53 | Tokyo 1979-1980 - press folder | ||||||||||
| Box 45 | Tokyo 1979 - slides | ||||||||||
| Box 45 | Tokyo 1985 - letter from Joan Lang, participant | ||||||||||
| Box 45 | Waldniel 1979 - program (including one signed by runners), publicity, printed material, photos including from Munich press conference (10 folders) | ||||||||||
| Box 46 | Waldniel 1979 - photos, negatives, contact sheets, slides, etc. (9 folders) | ||||||||||
| Box 46 | Washington, DC 1981, 1982, 1984 - slides (3 folders) | ||||||||||
| Box 47 | Unidentified 1982 - based on date, likely either Kansas City or Atlanta | ||||||||||
| Box 47 | Mailing lists and contacts (2 folders) | ||||||||||
| Box 47 | Marathon recaps 1983, undated - per descriptive note from KS: "Great summary of many Avon races...also outlining many of KS's travels, work, observations, & recommendations...[and efforts] to secure financial assistance for Roger Robinson's travel to race in the US" | ||||||||||
| Box 47 | Olympic Games 1982 - about getting women's running into the 1984 games; includes presentation from The Howard/Marlboro Group, Avon PR presentation by KS | ||||||||||
| Box 47 | Performance appraisals 1978-1984 - assessment of KS's work | ||||||||||
| Box 47 | Photo consent forms | ||||||||||
| Photos and slides, miscellaneous | |||||||||||
| Box 47 | Avon executives with athletes 1979-1982 | ||||||||||
| Box 47 | Avon Running random - digital photos; publicity for Avon (DVD) (ID#: switzer_k_611) | ||||||||||
| Box 47 | Awards ceremony 1981 | ||||||||||
| Box 47 | Enith Braghita 1978 - swimmer | ||||||||||
| Box 47 | K. Switzer, Boston marathon 1967 - the iconic photo | ||||||||||
| Box 47 | K. Switzer, miscellaneous (2 folders) | ||||||||||
| Box 47 | Kathrine Photos - digital photos, possibly for Avon (DVD) (ID#: switzer_k_612) | ||||||||||
| Box 47 | Races, various - Kansas City, Atlanta, Italy, Denver, etc.; some identified, some not (2 folders) | ||||||||||
| Box 47 | KVS - digital photos, possibly for Avon (DVD) (ID#: switzer_k_613) | ||||||||||
| Box 48 | Races, various (3 folders) | ||||||||||
| Box 53 | Races, various | ||||||||||
| Box 48 | Sponsored events - includes Phillips Petroleum event, some event in Madrid (4 folders) | ||||||||||
| Box 53 | Sponsored events | ||||||||||
| Box 48 | Tennis [1982?] | ||||||||||
| Box 48 | Watercolor art - slides of artwork portraying Avon Bonne Bell events | ||||||||||
| Box 48 | Women runners - Conz, Moller, others; some identified, some not (4 folders) | ||||||||||
| Box 49 | Women runners | ||||||||||
| Box 49 | Miscellaneous 1983-1984 - includes photo of KS presenting "Athlete of the Year" Broderick Cup to Cheryl Miller and Tracy Caulkins (2 folders) | ||||||||||
| Printed material | |||||||||||
| Box 54 | Clippings - mix of originals and photocopies, the latter presumably collected by Avon (6 folders) | ||||||||||
| See also Public relations, below, for additional press coverage of Avon. The main Printed material series also contains a great many clippings related to Avon. | |||||||||||
| Box 54 | General program information - brochures, fliers, etc. | ||||||||||
| Box 54 | Invitations | ||||||||||
| Box 54 | Press folders | ||||||||||
| Box 54 | Race-specific material - brochures, fliers, entry forms, etc. | ||||||||||
| Box 54 | Miscellaneous | ||||||||||
| Proposals - in roughly chronological order | |||||||||||
| Box 49 | A proposal to Avon Products, Inc. 1977 - drafts, supporting material (2 folders) | ||||||||||
| Box 49 | Running proposal to Avon / Sports presentation by Kathrine Switzer 1978 - folder has one title, document has the other | ||||||||||
| Box 49 | Avon Running Circuit Proposal [notebook] Jun 1978 - formerly in a 3-ring binder; several sections including profit plan, European presentation, outlines/decks, final script, etc. (3 folders) | ||||||||||
| Box 49 | Avon Running Circuit Proposal 22 Jun 1978 | ||||||||||
| Box 49 | Avon women's awards [1978?] | ||||||||||
| Box 49 | Japanese running program [1978?] | ||||||||||
| Box 49 | Running program [1978?] | ||||||||||
| Box 49 | Avon: Running the world Nov-Dec 1996 (2 folders) | ||||||||||
| Box 50 | Miscellaneous | ||||||||||
| Public relations | |||||||||||
| For television and radio coverage of Avon events, including publicity and race day footage, see Video and audio recordings : Avon. | |||||||||||
| Box 50 | Articles - Jogging for success; What does it take to run 26 miles? (includes Q&A with KS); Women - Run for...; Women's running never looked so good | ||||||||||
| Oversize 3 | Avon International Marathon press coverage 1983 - pages of photocopied clippings, letters from photographer and agency, etc.; all are hole-punched, may have originally been in an album at some point | ||||||||||
| Box 50 | Avon Running Global Women's Circuit Public Relations Media Report 1999 - internal report by Avon's PR department | ||||||||||
| Box 50 | Background and chronology of women's running | ||||||||||
| Box 50 | End-of-program key message points [2001] | ||||||||||
| Box 50 | Fact sheets | ||||||||||
| Box 50 | Global Women's Circuit presentation - annotated by KS | ||||||||||
| Box 50 | Interviews 1997 - KS, Joan Samuelson, Lynn Jennings, Lorraine Moller, Marty Cooksey | ||||||||||
| Box 50 | Memos | ||||||||||
| Box 50 | Press releases (2 folders) | ||||||||||
| Box 50 | Remarks by various Avon executives 1978, undated | ||||||||||
| Box 50 | Miscellaneous - script for Miller Lite commercial featuring KS and Jock Semple, list of Dec 2001 TV coverage, items from Avon's internal publications, clippings, etc. | ||||||||||
| Box 50 | Reception, Women's Sports magazine/Avon International Running Circuit 19 Oct 1979 - sign-in sheets, list of slides from slide show | ||||||||||
| Reports | |||||||||||
| Box 51 | Annual program reports 1979-1983 (2 folders) | ||||||||||
| Box 51 | Avon: The 1984 Olympics Aug 1982 - prepared by Ogilvie and Mather | ||||||||||
| Box 51 | Comprehensive report on women's long distance running 1981 - KS chaired production of report | ||||||||||
| Box 51 | Final report, Avon running 1983 - covers the entire history of the program since inception | ||||||||||
| Box 51 | The shape of things to come final publicity report 10 Jul 1978 - California state health initiative | ||||||||||
| Running clinics | |||||||||||
| Box 51 | Conway 2001 - photos | ||||||||||
| Box 51 | Denver 2000, undated - photos, negatives (2 folders) | ||||||||||
| Box 51 | Hartford 2000 - photos, negatives | ||||||||||
| Box 51 | Hartford and Kansas City 2000 - negatives | ||||||||||
| Box 51 | Kansas City 2000 - photos | ||||||||||
| Box 51 | Little Rock 2001 - photos, negatives | ||||||||||
| Box 51 | Minneapolis 2001 - photos, duplicate set of photos, negatives (2 folders) | ||||||||||
| Box 51 | Unidentified - color reproduction photos | ||||||||||
| Box 52 | Sponsor status 1999 | ||||||||||
| Box 52 | Sponsors, targeted | ||||||||||
| Box 52 | Sponsorship opportunity presentation - to potential sponsors | ||||||||||
| Box 52 | Sponsorship, Rykä 2000-2003 - photos, printed material (3 folders) | ||||||||||
| Box 52 | Sports medicine clinic 1983 - includes feedback from John W. Moore and a few photos | ||||||||||
| Box 52 | Tournament of Roses 1979 | ||||||||||
| Box 54 | Women's Sports Foundation 1983 - makeover of Martina Navratilova; clippings, photos, internal correspondence (2 folders) | ||||||||||
| Box 52 | Work docs - related to KS' employment with Avon, e.g. thoughts on her proposal, announcement of her hiring, "career planning" document, etc. | ||||||||||
| Correspondence-subject files | |||||||||||
| ABC | |||||||||||
| See also Video and audio recordings below, which contains ABC-related coverage of numerous races and other events. | |||||||||||
| Box 55 | General | ||||||||||
| Box 55 | Joan Benoit note cards - KS's notes, related to unspecified event | ||||||||||
| Box 55 | KS's notebook from coverage of 1988 New York City Marathon 1988 - Switzer's ABC press pass, notes, bios/profiles, statistics, broadcast cue cards, clippings, etc.; also a small amount of material from Seoul Olympics (3 folders) | ||||||||||
| Box 55 | KS's notebook from coverage of 1989 men's national championships (cont.) 1989 - notes, bios/profiles, statistics, clippings, etc.; also material related to New Jersey Waterfront Marathon (3 folders) | ||||||||||
| Oversize 4 | Original binders for above notebooks 1988-1989 (2 items) | ||||||||||
| Box 55 | Women's marathon trials, KS notes 1984 (5 folders) | ||||||||||
| Box 56 | Adidas 1973, 1989 - correspondence, proposal | ||||||||||
| Box 56 | Amateur Athletic Union (AAU) 1975-1977 - correspondence, clippings, etc. | ||||||||||
| Box 56 | AMF, internal 1975-1976 - KS worked for AMF at one time; includes job description | ||||||||||
| Box 56 | Angell, Don 1977 | ||||||||||
| Box 56 | Association of International Marathons (AIM) 1982 - notes from London meeting | ||||||||||
| Avon - See Avon series. | |||||||||||
| Box 56 | Baudein, Michelle 1973-1975 | ||||||||||
| Box 56 | Blank Goodman Rone & Stanley 1977 - law firm, about setting up women's athletic corporation | ||||||||||
| Box 56 | Biographical info on marathon runners for broadcast work circa 1985 (2 folders) | ||||||||||
| Box 56 | Bonne Bell 1977, undated - correspondence, proposal; See also Races : NYC Mini-Marathon 1977 9Bonne Bell was the sponsor); Races: Great Bonne Bell Run-In | ||||||||||
| Box 56 | Briggs, Arnie 1974-1976 | ||||||||||
| Box 56 | Buchanan, Angela "Bay" 1985 | ||||||||||
| Box 56 | Button, Dick 1984 - photocopy; original filed with accompanying photograph in Memorabilia: Photographs: [General, mounted] | ||||||||||
| Cooper, Pamela - See Printed material : Miscellaneous : "Marathon women and the corporation" by Pam Cooper | |||||||||||
| Box 56 | "Bye bye Kipling" [1986?] - contact list related to PBS special by Nam June Paik | ||||||||||
| Box 56 | CBS 1976 | ||||||||||
| Box 56 | Chronology of women's distance running - photographs, timeline, clippings, etc. | ||||||||||
| Box 56 | Colgate women's sports special 1974-1975 | ||||||||||
| Box 56 | Corbitt, Ted 1973-1976, 1999 | ||||||||||
| Box 56 | De Varona, Donna 1977, 1984-1986 | ||||||||||
| Box 56 | Fan mail 1966-1967, 2004 | ||||||||||
| Box 56 | Finger Lakes Runners Club 2005 - newsletter with handwritten annotation "Hartshorne 60s to present" | ||||||||||
| Box 56 | Footnotes 1995 - letter to the editor about Fred Lebow | ||||||||||
| Box 56 | George C. Marshall High School 2000 - KS was speaker | ||||||||||
| Box 56 | Gerdes, Gisela 1985 | ||||||||||
| Box 56 | Glover, Robert 1980, 2008 | ||||||||||
| Box 56 | Haderlie, Nick and family 2022 - photocopy; original filed with accompanying photograph in Memorabilia : Caricatures, cartoons, and drawings : Portrait of KS from Haderlie family | ||||||||||
| Box 56 | Harper's Bazaar 1977 | ||||||||||
| Box 56 | Hill, Ron 1975 | ||||||||||
| Hillary Commission - See President's Council on Physical Fitness | |||||||||||
| Box 56 | Home Box Office (HBO) 1999 - "Dare to Compete" sports documentary | ||||||||||
| Box 56 | International Amateur Athletic Federation (IAAF) 1973-1980 - includes letter denying her permission to run in Athens marathon; see also Printed material : Books and booklets | ||||||||||
| Box 56 | JaneArt Photography 1985 - many of the slides in the collection bear the "JANEART" stamp | ||||||||||
| Box 56 | Jenner, Caitlyn 1992 - signed photograph (as Bruce) | ||||||||||
| Box 56 | John Wanamaker 1980 - sports bra ad campaign | ||||||||||
| Box 56 | KBJR 1990-1992 - KS covered the "Grandma Marathon" for them | ||||||||||
| Box 56 | Knudson, Zan 1974-1975, undated | ||||||||||
| Box 56 | Leider, Martin (UPI reporter) 1973 | ||||||||||
| Box 63 | Lily of France 1979-1991 - correspondence, clippings, photographs, sports bra promotional package (3 folders) | ||||||||||
| Video and audio recordings : Miscellaneous contains three related items. | |||||||||||
| Box 57 | MacBerman, Sara and Larry | ||||||||||
| Box 57 | Mamaroneck Avenue School 1977 - letters from children following KS visit | ||||||||||
| Box 57 | Marathon & Beyond 1996-1997 - Rich Benyo | ||||||||||
| Box 57 | Marcos, Imelda [1980?] - signature on envelope, with KS descriptive note | ||||||||||
| Box 57 | Martin, David E. 1978, 1981 | ||||||||||
| Box 57 | Maryland Marathon Commission 1974-1976 - Joe Holland; See also Races : Maryland Marathon below | ||||||||||
| Box 57 | NBC 1974-1978, 1987, 1992 | ||||||||||
| Box 57 | New England Cable News 1992-1993 - related to KS appearance on various shows | ||||||||||
| Box 57 | New York City Parks and Recreation 1975 | ||||||||||
| Box 57 | New York Daily News 1975-1976 | ||||||||||
| Box 57 | New York State Board of Regents 1984-1985 - correspondence, clippings, related to KS participation in state fitness initiative | ||||||||||
| Box 57 | New York Times 1967, 1976-1977, 1981 | ||||||||||
| Box 57 | New Zealand Event Management and Event Marketing Conference 1995 - correspondence, brochures, etc. | ||||||||||
| Box 57 | New Zealand running and events 1989-[1999?] - correspondence, notes, clippings, drafts of articles which may have been written by KS; some items also involve husband Roger Robinson (2 folders) | ||||||||||
