Scope and Contents of the Collection
Ask a question |
Request a visit |
Potentially harmful content statement |
Overview of the Collection |
|
Creator: | Sipprell, Clara E. (Clara Estelle), 1885-1975. |
Title: | Clara E. Sipprell Papers |
Inclusive Dates: | 1915-1970 |
Quantity: | 93 linear ft. |
Abstract: | Papers of the American photographer. Original photographs, arranged as character studies, landscapes, portraits, and still life studies. Correspondence (1929-1970), clippings, interviews, photographs of her. Portraits of Louis Adamic, Svetlana Allilueva, Van Wyck Brooks, Pearl S. Buck, Rudolf Bultmann, Charles E. Burchfield, Fyodor Chaliapin, Ralph Adams Cram, W.E.B. Du Bois, Albert Einstein, Dorothy Canfield Fisher, Ralph E. Flanders, Michel Fokine, Robert Frost, Eva Hansl, Roy Harris, Granville Hicks, Malvina Hoffman, Langston Hughes, Robinson Jeffers, Louis Krasner, Serge Koussevitzky, Luigi Lucioni, Emil Ludwig, Edwin Markham, Isamu Noguchi, Maxfield Parrish, Sergei Rachmaninoff, Eleanor Roosevelt, Dane Rudhyar, Ruth St. Denis, Otis Skinner, Ida Tarbell, Howard Thurman, Ridgely Torrence, Hendrik Van Loon, and others |
Language: | English |
Repository: | Special Collections Research Center, Syracuse University Libraries 222 Waverly Avenue Syracuse, NY 13244-2010 https://library.syracuse.edu/special-collections-research-center |
Note: If you would like to download or print this finding aid, we strongly suggest you use this pdf version.
Clara E. Sipprell (1885-1975) was a Canadian-American photographer known for her landscapes and portraits of famous actors, artists, writers and scientists.
Sipprell was born in Ontario, Canada, a posthumous child with five brothers. Her widowed mother had to work to support the family, and Clara lived with her grandparents until she was old enough to go to school. Henry, the next to eldest, went to Buffalo, New York, where he found work and soon drew the rest of the family after him. The eldest boy, Frank, became a photographer and soon had a shop of his own.
Clara spent her free time in her brother's shop. At the age of sixteen she left school and devoted her entire time to what was to become her life's work. For ten years she assisted her brother Frank, learning photographic techniques during the period of the glass plate and platinum paper. When artificial lighting came into use her brother adopted it, but Clara stuck to the old ways. By doing so, she was setting up her own standards and establishing her own ideas of what a photograph should be. She did not use artificial lighting, believing that natural light would give the result she preferred. She did not enlarge, nor did she crop her photographs to manipulate her composition; implicitly the composition must be complete before the picture is made. It is claimed also that she did not retouch her negatives, although there is some evidence in the collection to the contrary.
Her early exhibitions were at the Buffalo Camera Club at a time when its membership was closed to women; one year she won half the prizes offered. Her first New York show was at Teachers College, Columbia University, and in 1915 she opened a studio in Greenwich Village where she shared an apartment with long-time friend Jessica Beers. The work of other New York photographers taught her much, she says; Alfred Stieglitz, Edward Steichen, Dr. Arnold Genthe, Max Weber, Clarence White, Gertrude Kasebier, and Alice Boughton were among them. She became a member of the Pictorial Photographers of America, the Royal Photographic Society of Great Britain, and the Arts Club of Washington.
A Russian friend, Irina Khrabroff, arranged for Sipprell to photograph Stanislavsky's Moscow Art Theatre troupe, the first of a number of seminal opportunities for her. A trip to Vermont opened up further vistas for her, and she engaged a studio in the Connecticut River Valley village of Thetford which she maintained for seventeen summers. In 1923 Irina married Yugoslavian Feodor D. Cekich (alternate spellings in related collections at other repositories include Zekitch and Cekic), through whom Sipprell was introduced to that country as a subject for her photographs. Sipprell and the Cekiches remained close friends and traveling companions for many years. Nina, the child of this marriage, was Sipprell's god-daughter and a frequent subject of her photographs from birth through marriage and motherhood. Sipprell traveled to Sweden in 1928, where her friends arranged access to the Royal Palace and the opportunity to photograph King Gustav and other members of the Swedish royal family.
Many famous personalities came to her studio for portraits, including Albert Einstein, Robert Frost, Edwin Markham, and Pearl Buck. During the 1920s and 1930s, Sipprell's work was recognized in both national and international exhibits which included her work in landscapes and still lifes as well as portraits. One of her cityscapes, "New York-Old and New", was one of the first photographs acquired by the Museum of Modern Art in 1932.
In 1937 Sipprell moved her Vermont summer studio from Thetford Hill to Manchester Center. Shortly thereafter Sipprell met writer and librarian Phyllis Fenner, who became her housemate, traveling companion, and close friend for the next thirty-eight years.
Annual trips to Spain, Portugal, Italy, Greece, Japan, Great Britain, France, and to visit friends in Yugoslavia provided new experiences and new subjects for her camera. A collection of sixty photographs, which included several taken as a result of these trips as well as many portraits of those whom she regarded as the "great ones", was chosen for exhibition at Syracuse University in 1960. Sipprell died in 1975 at the age of 89.
[Much of the above adapted from Elizabeth Gray Vining, "Introduction" to Moment of light: Photographs of Clara Sipprell, New York, John Day Company, 1966. Some information about Nina (Cekich) Strauss Helms taken from obituaries in the Valley News , 28 Feb 2016, and on the Rand-Wilson Funeral Home guest book.]
The Clara Sipprell Papers consist of correspondence, memorabilia, negatives and proof prints, photographs, and a small amount of miscellaneous material.
Correspondence contains client correspondence and a small amount of personal correspondence, including letters and research materials created by Phyllis Fenner and Antje Lemke.
Memorabilia includes Sipprell's photographic equipment (camera, a lens, and an easel) as well as a studio brochure and business card, two taped interviews with Sipprell, and an assortment of personal photographs.
Negatives and proof prints comprise the bulk of the collection. Note that a given photograph may exist in numerous different negative forms, some created by Sipprell and others created by Special Collections Research Center staff as part of preservation efforts. In addition, many of the negatives have been digitized and are available online. Many are also present as prints (see Photographs, below). To simplify locating all negatives of a person or subject, this section of the inventory lists them in alphabetical order by name of the subject. Children are often listed under the parents' names -- for example, "Lewar, Katherine (son)" -- and wives under the name of their husband (for example, "Smith, Mrs. John").
The collection also contains two hundred and forty original Photographs, 1915-1963, approximately eighty of which appeared in the book Moment of light: Photographs of Clara Sipprell by Elizabeth Gray Vining. These are divided into four series determined by their subject matter; many are also available in various negative forms (see Negatives and proof prints, above).
Character studies of individuals include five prints of Nina Cekich, Miss Sipprell's god-daughter, as well as one of Peter Helms, Nina's son.
Landscape studies include four subseries of United States, Canadian, Vermont, and Yugoslav views.
Portrait studies, the most extensive series in the collection, represent Miss Sipprell's photographs of celebrities, friends and neighbors. Items in this series are listed alphabetically by the last name of the person portrayed, with the exception of royalty which may be located under the given name. When more than one person is portrayed in the same photograph, cross references are provided.
Still life studies contains miscellaneous still lifes.
Prints acquired separately contain works by Sipprell that were donated by others and acquired separately from the rest of the collection. The donors for each item are given in the inventory below.
Miscellaneous materials include articles and clippings about Sipprell, two autochromes, exhibit catalogs, a file index of the Sipprell negatives created by staff at Special Collections Research Center, a framed negative, and a Master's thesis written by Sipprell scholar Mary Kennedy McCabe.
Boxes 1-48 no longer exist, following the 2020 NEDCC project. The collection begins with Box 49.
Correspondence is arranged alphabetically. Memorabilia is arranged alphabetically by form. Negatives and proof prints are physically arranged in no particular order, as best suits their preservation needs (for example, nitrate negatives are in vapor-proof packs and stored in freezers). Photographs are divided into four series (character studies, landscape studies, portrait studies, and still lifes); within each series photographs are arranged alphabetically by name (for portraits) or by caption (for others). Prints acquired separately and Miscellaneous materials are arranged alphabetically by form.
The majority of our archival and manuscript collections are housed offsite and require advanced notice for retrieval. Researchers are encouraged to contact us in advance concerning the collection material they wish to access for their research.
Items stored in freezer boxes (denoted by "FB") are not accessible to researchers.
Written permission must be obtained from SCRC and all relevant rights holders before publishing quotations, excerpts or images from any materials in this collection.
Audiocassette use copies of interviews are in the box with the tapes.
Special Collections Research Center has the papers of many photographers, including Margaret Bourke-White and others. Please refer to the SCRC Subject Index for a complete listing.
Preferred citation for this material is as follows:
Clara E. Sipprell Papers,
Special Collections Research Center,
Syracuse University Libraries
Purchase, various dates. Some items, gift of Phyllis Fenner. Two photographs, gift of Richard Kremer, 2003. 2007. Audiotapes and other items, gift of Antje Lemke, 1977, 1979, 1980, 1988, 1991. Christensen correspondence, gift of Susan Jowaiszas, 2020.
Created by: -
Date: unknown
Revision history: Jan 1984 - additions, revised (ASD);
14 Oct 2006 - converted to EAD (AMCon);
Feb 2009 - updated, reorganized (BMG);
May 2009 - updated 87-101 (MRC);
21 Sep 2017 - updated after negative integration (SM);
9 May 2019 - added unidentified and "House in Thetford, Vermont" (KD);
14 May 2021 - extensively updated following NEDCC rehousing; Christensen correspondence
added (MRC);
13 Jun 2023 - oversize items rehoused, glass plates updated (MS)
Note on alternate formats:
Audiocassette use copies of interviews are in the box with the tapes.
Correspondence | |||||||||||
If you would like to download or print this inventory, we strongly suggest you use this pdf version. | |||||||||||
Box 70 | Clients - includes one print, accompanying a letter from a Mr McClellan (2 folders) | ||||||||||
Personal | |||||||||||
All personal correspondence was donated separately, as noted below. | |||||||||||
Box 70 | Christensen, Chris 1970-1974, 1980-1981 - letters from Sipprell and Fenner; includes photographs of Sipprell taken by Christensen | ||||||||||
Gift of Susan Jowaiszas, 2020. | |||||||||||
Box 70 | Fenner, Phyllis 1964, 1976, 1982 - includes photograph of Sipprell and Fenner; copy of Fenner's will | ||||||||||
Gift of Antje Lemke, 1988. | |||||||||||
Box 70 | Lemke, Antje 1959-1963, 1984 - includes handwritten draft of a paper or essay about Sipprell (2 folders) | ||||||||||
Gift of Antje Lemke, 1988. |
Memorabilia | |||||||||||
Box 73 | Autochrome cases - two different sizes, stamped with "Sipprell Studios" | ||||||||||
Equipment | |||||||||||
Equipment is unboxed on shelves. | |||||||||||
Camera | |||||||||||
Camera lens | |||||||||||
Easel | |||||||||||
Map-Case | Exhibition posters | ||||||||||
Box 73 | Glass plate negatives in custom box - box is stamped in gold with Sipprell's name (21 items) | ||||||||||
Box 72 | Interview of Clara Sipprell by Vivian Perlis 30 Dec 1971 (1/4 inch audio tape) (ID#: sipprell_c_001) | ||||||||||
Gift of Antje Lemke, 1979 | |||||||||||
Note on alternate formats: Use copy on audiocassette in box with tape. | |||||||||||
Box 72 | [Interview] Clara Sipprell to Phyllis Fenner in Manchester VT in their home 1960 (1/4 inch audio tape) (ID#: sipprell_c_002) | ||||||||||
Gift of Antje Lemke, 1980 | |||||||||||
Note on alternate formats: Use copy on audiocassette in box with tape. | |||||||||||
Box 70 | Photograph, unidenfified woman Sep 1895 | ||||||||||
Box 70 | Photographs - candid shots of places and people, including Sipprell and others | ||||||||||
Gift of Antje Lemke, 1988. | |||||||||||
Box 70 | Vermont Governor Award 1974 - includes invitation card | ||||||||||
Box 70 | Miscellaneous - includes Hong Kong trip itinerary, interview excerpt |
Negatives and proof prints | |||||||||||
RESTRICTED: Items in freezer boxes (denoted by "FB" prefix) are not accessible to researchers. | |||||||||||
Note on alternate formats: All negatives and proof prints have been digitized. Many of the negatives also exist as prints (see Photographs below). | |||||||||||
The following list summarizes all negatives and proof prints in the collection, listed alphabetically by subject of the photograph whether person, place, or thing. For each subject, negatives are listed first followed by proof prints. Names are given as written on the item. For names that are illegible, incomplete, or incorrect, staff have attempted to correct/identify; this added information is given in square brackets, for example "[Kellogg], Lida and Lois [Maury] in the garden". At the end of the list are individuals whose last name is unknown, followed by unidentified items. | |||||||||||
Abell, Mrs. Charles 1957 | |||||||||||
Box FB001 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Abrams, Mrs. A.J. 1956 | |||||||||||
Box FB001 | Negatives | ||||||||||
Abreus, Egmont | |||||||||||
Box FB076 | Negatives | ||||||||||
Achelis, Elizabeth | |||||||||||
Box FB001 | Negatives | ||||||||||
Adamic, Louis | |||||||||||
Box 49 | Negatives | ||||||||||
Box 63 | Negatives | ||||||||||
Box FB076 | Negatives | ||||||||||
Box FB149 | Negatives | ||||||||||
Box 80 | Proof prints | ||||||||||
Adams, Austin and son Buddy 1937 | |||||||||||
Box FB077 | Negatives | ||||||||||
Box 80 | Proof prints | ||||||||||
Adams, Austin L. and son | |||||||||||
Box FB077 | Negatives | ||||||||||
Adams, Buddy (Austin Adams' son) | |||||||||||
Box FB077 | Negatives | ||||||||||
Adams, Mrs. Crosby (Montreal - N.C. "Home in the Woods") | |||||||||||
Box FB001 | Negatives | ||||||||||
Adams, Helen and Mary Singleton | |||||||||||
Box FB001 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Adams, Mrs. John and baby and 4 generations Mauris-Kellogg | |||||||||||
Box FB001 | Negatives | ||||||||||
Adams, Mrs. Madge A., Mrs. Edwin O. Baker, Mrs. Davenport Lowry | |||||||||||
Box FB078 | Negatives | ||||||||||
Box 80 | Proof prints | ||||||||||
Adams, Mr. and Mrs. Ralph | |||||||||||
Box FB077 | Negatives | ||||||||||
Box FB078 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Adams-Linn, Mrs. John (Mrs. Richard Maury) | |||||||||||
See also Maury, Mrs. Richard (daughter), at Linn Adams' christening. | |||||||||||
Box FB001 | Negatives | ||||||||||
Adler, Dr. Felix | |||||||||||
Box FB186 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Aforn, Mrs. James A. | |||||||||||
Box FB078 | Negatives | ||||||||||
Box 80 | Proof prints | ||||||||||
Agnetti, Senator (Florence, Italy) | |||||||||||
Box FB186 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Agnew, Dricka 1964 | |||||||||||
Box FB001 | Negatives | ||||||||||
Agnew, Dr. and Mrs. Hobart 1957 | |||||||||||
Box FB001 | Negatives | ||||||||||
Agnew, Mrs. Hobart (daughter) 1956 | |||||||||||
Box FB001 | Negatives | ||||||||||
Ahn, Miss (Korean dancer, Prof. Wang) | |||||||||||
Box FB078 | Negatives | ||||||||||
Aiken, George 1956 | |||||||||||
Box FB001 | Negatives | ||||||||||
Aiken, George (Governor of Vermont) | |||||||||||
Box FB078 | Negatives | ||||||||||
Albert, Mrs. and daughter Susan 1934 | |||||||||||
Box 49 | Negatives | ||||||||||
Albert, Mrs. Little (Williams) | |||||||||||
Box 69-02 | Glass plate negative - broken | ||||||||||
Aldrich, Donald | |||||||||||
Box FB001 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Aldrich, Susanne (daughter of Donald Aldrich) | |||||||||||
Box FB001 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Allee, Mrs. E.E. (Ohio) | |||||||||||
Box FB001 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Altbery, Brita | |||||||||||
Box FB078 | Negatives | ||||||||||
Box 80 | Proof prints | ||||||||||
Alwond, Mrs. Thomas R. (The Sevilla, 117 W. 58th St.) | |||||||||||
Box FB078 | Negatives | ||||||||||
Box FB079 | Negatives | ||||||||||
Amatum, Lilly 1952 | |||||||||||
Box 49 | Negatives | ||||||||||
Box FB149 | Negatives | ||||||||||
Ames, Margaret (Castine, Maine) 1965 | |||||||||||
Box 49 | Negatives | ||||||||||
Box 63 | Negatives | ||||||||||
Box FB149 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Ames, Professor A. (children) | |||||||||||
Box FB002 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Anderson, Barbara (Thetford?) | |||||||||||
Box FB079 | Negatives | ||||||||||
Anderson, Carl (children) | |||||||||||
Box FB079 | Negatives | ||||||||||
Anderson, Erik (bride) 1959 | |||||||||||
Box FB002 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Anderson, Dr. Meta | |||||||||||
Box FB002 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Anderson, Dr. and Mrs. R.C. | |||||||||||
Box FB002 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Anderson, Steel | |||||||||||
Box 49 | Negatives | ||||||||||
Box 63 | Negatives | ||||||||||
Box FB149 | Negatives | ||||||||||
Andonian, Jeanne 1961 | |||||||||||
Box FB002 | Negatives | ||||||||||
Andreff, Sasha | |||||||||||
Box 74 | Proof prints | ||||||||||
Apache Trail 1929 | |||||||||||
Box 58 | Negatives | ||||||||||
Box FB002 | Negatives | ||||||||||
Box FB182 | Negatives | ||||||||||
Apple | |||||||||||
Box FB079 | Negatives | ||||||||||
Appleton, ---- (daughter of Mr. Leroy Appleton) | |||||||||||
Box FB002 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Appleton, Mr. Leroy | |||||||||||
Box FB079 | Negatives | ||||||||||
Appleton, Mrs. | |||||||||||
Box FB002 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
d'Archiarede [Archimede?], Rome | |||||||||||
Box FB188 | Negatives | ||||||||||
Arkwel, Bartlett | |||||||||||
Box FB079 | Negatives | ||||||||||
Box 80 | Proof prints | ||||||||||
Arlington, Vermont 1936 | |||||||||||
Box 74 | Proof prints | ||||||||||
Armstrong, Bishop J. Gillespie 1959 | |||||||||||
Box 49 | Negatives | ||||||||||
Box 63 | Negatives | ||||||||||
Box FB002 | Negatives | ||||||||||
Box FB154 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Arnold, Mrs. D.C. 1953 | |||||||||||
Box FB080 | Negatives | ||||||||||
Assogioli, Dr. (Rome) | |||||||||||
Box FB080 | Negatives | ||||||||||
Box 80 | Proof prints | ||||||||||
Astori, William | |||||||||||
Box FB080 | Negatives | ||||||||||
Ataloa | |||||||||||
Box FB080 | Negatives | ||||||||||
Aubeck, Mrs. John 1956 | |||||||||||
Box FB080 | Negatives | ||||||||||
Austin, Mr. Harold J. | |||||||||||
Box FB080 | Negatives | ||||||||||
Box 80 | Proof prints | ||||||||||
Austin, Mrs. | |||||||||||
Box FB080 | Negatives | ||||||||||
Box 80 | Proof prints | ||||||||||
Austin, Warren 1956 | |||||||||||
Box 49 | Negatives | ||||||||||
Box 63 | Negatives | ||||||||||
Box FB002 | Negatives | ||||||||||
Box FB149 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Ayer, Katherine | |||||||||||
Box FB002 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Babbott, Mrs. Frank | |||||||||||
Box FB081 | Negatives | ||||||||||
Babbott, Mrs. Frank 1956 | |||||||||||
Box FB003 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Babbott, Mrs. Frank (2 daughters) 1966 | |||||||||||
Box FB003 | Negatives | ||||||||||
Babbott, Mrs. Frank (13 year old daughter) 1939 | |||||||||||
Box FB080 | Negatives | ||||||||||
Box 81 | Proof prints | ||||||||||
Babbott, Elizabeth 1956 | |||||||||||
Box 49 | Negatives | ||||||||||
Box 63 | Negatives | ||||||||||
Box FB003 | Negatives | ||||||||||
Box FB149 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Bacon, ---- (niece of Mr. Bacon) | |||||||||||
Box FB081 | Negatives | ||||||||||
Box 81 | Proof prints | ||||||||||
Bafforts, Mrs. Frank (daughters in costume) | |||||||||||
Box FB081 | Negatives | ||||||||||
Box 81 | Proof prints | ||||||||||
Bailey, Alice Ann | |||||||||||
Box FB081 | Negatives | ||||||||||
Baiz, Marguerite 1967 | |||||||||||
Box FB003 | Negatives | ||||||||||
Baldwin, Mrs. W.H. | |||||||||||
Box FB081 | Negatives | ||||||||||
Box 81 | Proof prints | ||||||||||
Ball, Mr. and Mrs. Rea | |||||||||||
Box FB003 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Ball, Mr. and Mrs. Rea, 50th wedding anniversary | |||||||||||
Box FB081 | Negatives | ||||||||||
Barbier, Mr. and Mrs. J. 1963 | |||||||||||
Box FB003 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Barlow Wedding (Woodstock, VT, Togo Hill) July 6, 1940 | |||||||||||
Box FB003 | Negatives | ||||||||||
Barnhart, Harry, 1st sitting | |||||||||||
Box FB004 | Negatives | ||||||||||
Barns in winter | |||||||||||
Box FB004 | Negatives | ||||||||||
Barrett, ---- (son of William F. Barrett) | |||||||||||
Box FB004 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Barrett, Dr. | |||||||||||
Box 49 | Negatives | ||||||||||
Box 63 | Negatives | ||||||||||
Box FB149 | Negatives | ||||||||||
Bartholomei, Miss Olga (Milfoil Cottage, Manor Grounds, Ashville NC) | |||||||||||
Box FB081 | Negatives | ||||||||||
Box 81 | Proof prints | ||||||||||
Bates, ---- (son and family of Mrs. Bates) | |||||||||||
Box FB081 | Negatives | ||||||||||
Bates, Joseph | |||||||||||
Box FB082 | Negatives | ||||||||||
Box 81 | Proof prints | ||||||||||
Bates, Mrs. Joseph | |||||||||||
Box FB082 | Negatives | ||||||||||
Baumart, William 1944 | |||||||||||
Box FB004 | Negatives | ||||||||||
Bayard, Clifford and family 1940 | |||||||||||
Box FB004 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Bayne, Mr. Howard | |||||||||||
Box FB004 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Bayse, Barbara (daughter of Professor Arthur Bayse) 1934 | |||||||||||
Box FB004 | Negatives | ||||||||||
Box FB082 | Negatives | ||||||||||
Box 81 | Proof prints | ||||||||||
[Bayse?] Besyes, Barbara (daughter of Professor Arthur H. Besyes [Bayse?]) 1941 | |||||||||||
Box FB005 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Beardsley, Mrs. William (wedding) | |||||||||||
Box FB004 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Beel, Mrs. W.H. | |||||||||||
Box FB082 | Negatives | ||||||||||
Box 81 | Proof prints | ||||||||||
Beel, Harriet (daughter of Mrs. W. H. Beel) | |||||||||||
Box FB082 | Negatives | ||||||||||
Box 81 | Proof prints | ||||||||||
Beers, Jessica E. | |||||||||||
Box FB196 | Negatives | ||||||||||
Beers, Jessica E. and Clara E. Sipprell, Paris | |||||||||||
Box 49 | Negatives | ||||||||||
Box 63 | Negatives | ||||||||||
Box FB198 | Negatives | ||||||||||
Belcher, Hilda | |||||||||||
Box FB082 | Negatives | ||||||||||
Bell, Mrs. T.W. (Sue) 1950 | |||||||||||
Box FB082 | Negatives | ||||||||||
Box 81 | Proof prints | ||||||||||
Bell, Mrs. William K. | |||||||||||
Box FB082 | Negatives | ||||||||||
Box 81 | Proof prints | ||||||||||
Bell, Mrs. William T. | |||||||||||
Box FB004 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Bellamy, Jane (wedding, Kittery Point, ME) 8/29/1953 | |||||||||||
Box FB082 | Negatives | ||||||||||
Box FB083 | Negatives | ||||||||||
Box 81 | Proof prints | ||||||||||
Bellamy, Rufus and Jane | |||||||||||
Box FB082 | Negatives | ||||||||||
Box 81 | Proof prints | ||||||||||
Bellamy, Mrs. Frank | |||||||||||
Box FB083 | Negatives | ||||||||||
Bellows, Reynold and son Stephen | |||||||||||
Box FB083 | Negatives | ||||||||||
Box FB019 | Negatives | ||||||||||
Box 76 | Proof prints | ||||||||||
Bellows, Stephen (son of Reynold Bellows) | |||||||||||
Box FB083 | Negatives | ||||||||||
Box 81 | Proof prints | ||||||||||
Bellport | |||||||||||
Box FB005 | Negatives | ||||||||||
Box FB150 | Negatives | ||||||||||
Box 49 | Negatives | ||||||||||
Bender, Beverly 1955 | |||||||||||
Box FB005 | Negatives | ||||||||||
Benett, Mr. and Mrs. Felton | |||||||||||
Box FB005 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Bennet, Malvina 1931 | |||||||||||
Box FB083 | Negatives | ||||||||||
Bennett, Miss M. [Malvina?] | |||||||||||
Box FB196 | Negatives | ||||||||||
Bennett, Mrs. Otto | |||||||||||
Box FB005 | Negatives | ||||||||||
Bennett, Stewart 1961 | |||||||||||
Box FB005 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Bennington, Mr. Dennis | |||||||||||
Box FB083 | Negatives | ||||||||||
Box 81 | Proof prints | ||||||||||
Bennington, Mrs. James Eddy | |||||||||||
Box FB005 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Berk, Juliene 1958 | |||||||||||
Box FB005 | Negatives | ||||||||||
Bernadotte, Folke, Count and Countess [Estelle] | |||||||||||
Box FB103 | Negatives | ||||||||||
Berns, Mr. and Mrs. Joel 1970 | |||||||||||
Box FB005 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Bernstein, Mrs. Milton 1936 | |||||||||||
Box FB084 | Negatives | ||||||||||
Berresford | |||||||||||
Box FB084 | Negatives | ||||||||||
Berrien, Mrs. Price 1953 | |||||||||||
Box FB084 | Negatives | ||||||||||
Box 81 | Proof prints | ||||||||||
Beston, Margaret 1952 | |||||||||||
Box 74 | Proof prints | ||||||||||
Beston, Mr. and Mrs. Henry (Elizabeth Coatsworth) | |||||||||||
Box FB084 | Negatives | ||||||||||
Benjamin [unclear if this is first name or last name] | |||||||||||
Box FB084 | Negatives | ||||||||||
Beyer, Eugene E. Jr. (199 Sagamore Road, Millburn N.J.) | |||||||||||
Box FB005 | Negatives | ||||||||||
Beyer, Mr. and Mrs. Eugene E. Jr. and family | |||||||||||
Box FB005 | Negatives | ||||||||||
Beyer, [Eugene E.] Jr. (2 daughters) 1969 | |||||||||||
Box 49 | Negatives | ||||||||||
Box 63 | Negatives | ||||||||||
Box FB005 | Negatives | ||||||||||
Box FB150 | Negatives | ||||||||||
Beyer, Alison (daughter of Mrs. E.E. Beyer 1959 | |||||||||||
Box FB005 | Negatives | ||||||||||
Beyers and Roses 1970 | |||||||||||
Box FB005 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Bibby, Audrey | |||||||||||
Box FB084 | Negatives | ||||||||||
Bigelow, Mrs. | |||||||||||
Box FB084 | Negatives | ||||||||||
Box 81 | Proof prints | ||||||||||
Birch - Wathen 1932 | |||||||||||
Box FB006 | Negatives | ||||||||||
Box FB186 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Birch - Wathen, December[?] festival 1930 | |||||||||||
Box FB006 | Negatives | ||||||||||
Birch - Wathen, pageant | |||||||||||
Box FB006 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Birch - Wathen, mixed | |||||||||||
Box FB006 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Birch - Wathen, proofs | |||||||||||
Box FB006 | Negatives | ||||||||||
Box 74 | Proof prints | ||||||||||
Birch - Wathen, school | |||||||||||
